Multi-tenant office building. Medical practice occupies 5037 sf. All tenants on long term leases.
Property Type | Office Bldg |
---|---|
Property Use | Rental or Investment |
Year Built | 2002 |
Level Number | 1 |
Max Continuous Area | 8,637 |
Zoning | C2 |
Tax Year | 2021 |
Listing ID | WNKR6D |
Style | Office Bldg -Medical |
Building Size | 8,637 SF |
Lot Size | 1.16 AC |
Taxes | $10,817 |
Water: | City Water |
Cooling: | Central A/C |
Age: | 21-30 Years Old |
Sewer: | City |
Lot Size: | 1/2 - 1 Acre |
Gross Income: $163,034 |
Expenses: $36,172 |
Fully Leased Income: $126,862 |