2,580 SF Available Top Hauppauge location, close to LIE at Exit 55. Corner units. High window to floor ratio. Parking 5.5 cars per 1,000. Signage on monument. Separately metered HVAC and electric.
Property Type: | Office Bldg |
Property Use: | Rental or Investment |
Year Built: | 1988 |
Renovated Year: | 2010 |
Level Number: | 2 |
Max Continuous Area: | 2,580 |
Min Divisible Area: | 2,580 |
Zoning: | Commercial |
Tax Year: | 2016 |
Listing ID: | V4F9JE |
MLS ID: | 3032 |
Style: | Office Bldg -General |
Building Size: | 20,000 SF |
Lot Size: | 3.5 AC |
Region: North America
Region: Central Suffolk
Region: East
Power: | 600 |
Zoning: | Commercial |