Strategically Located in the Mid-Valley, The Freedom Bank building sits on Alamo's prime corner on Hwy 2 and Alamo Rd. It's convenient 10 minute drive to McAllen or Weslaco make this the perfect site for your corporate headquarters or expanding business. This Class A building is anchored by Freedom Bank and is surrounded by restaurants, retail and rooftops. The second floor is furnished and ready to lease offering suite areas that include private offices, cubicles, conference rooms, and training centers with views. The third floor is approximately a 12,500 square foot shell and can be built to suit. Monument and digital signage available.
Property Type | Office Bldg |
---|---|
Property Use | Use in a Business |
Year Built | 2000 |
Renovated Year | 2006 |
Level Number | 3 |
Lot Dimensions | IRREGULAR |
Available Space | 12,478 |
Available Floors | 2 |
Max Continuous Area | 12,478 |
Min Divisible Area | 1,588 |
Listing ID | MN7GEM |
MLS ID | 376329 |
Style | Office Bldg -General |
Building Size | 39,622 SF |
Lot Size | 126324 SF |
Available Date | Feb 7th, 2022 |
Region: Deep South Texas
Region: Alamo
Region: Central South United States
Region: Deep South Texas
Region: Alamo Rd
Parking Places: | 118 |
Location Name: | 533 N. Alamo Rd, Alamo TX 78516 |
General: | Energy-saving Features, Elevator, Security System, Skylight |
Roof: | Tar & Gravel |
Heating - Fuel Type: | Electric |
Road Type: | Interstate, 4 Way Interchange, City / Town Street |
Cooling: | Central A/C |
Exterior: | Sidewalk, Sprinkler System |
Pre-Wiring: | Security System, Phone Jacks, Cable |
Age: | 21-30 Years Old |
Lease Term: | 3-5 Year Lease |
Lot Size: | 2-5 Acres |
Lot Description: | Corner, Access Type - Road |
Flooring: | Mixed |
Exterior Description: | Brick |
Sewer: | City |
Lease Requirements: | Credit Check, 1 - Month Security |
Water: | City Water |
Suite: Second Floor
11,586 Square Feet
$18.00 SF/Year
Suite: Third Floor
12,478 Square Feet
$18.00 SF/Year