Commercial Investment Opportunity in Downtown San Benito Two Store fronts, each 972 sq ft each, and Four 1/1 Apartments upstairs, each unit approximately 436 sq ft. Both store fronts are rented and 3 of the 4 apartments are currently rented. Tenants pay their own electricity and landlord pays the water and electric for the common areas. Central a/c on first floor and window units in the apartments.
Property Type | Office Bldg |
---|---|
Property Use | Rental or Investment |
Year Built | 1930 |
Level Number | 2 |
Lot Dimensions | 25 x 150 |
Zoning | commercial |
Tax Year | 2020 |
Listing ID | HXQZDR |
MLS ID | 29723455 |
Style | Office Building - Condo |
Building Size | 3,890 SF |
Lot Size | 3750 SF |
Taxes | $3,061 |
Region: Cameron
Region: San Benito
Region: Downtown
Parking Places: | 4 |
Location Name: | Downtown San Benito |
Development ID: | Original Townsite |
Roof: | Tar & Gravel |
Road Type: | City / Town Street |
Exterior Description: | Brick, Concrete Block |
Water: | City Water |
Zoning: | Commercial |
Lot Description: | Access Type - Road |
Age: | 41-50 Years Old |
Sewer: | City |
Lot Size: | Under 1/2 Acre |
Gross Income: $26,640 |
Expenses: $5,987 |
Suite: 225
974 Square Feet
$425.00 per Month