Located in an Opportunity Zone Open floorplan 35 cubicles Multiple large offices Open training room Server room with mini-split system (2) conference rooms (25) on-site parking spaces Outdoor patio Wired for Fiber Renovated 2005 Zoned C-3 City of Greenville
Property Type | Office Bldg |
---|---|
Property Use | Other Commercial |
Renovated Year | 2005 |
Level Number | 1 |
Average Floor Size | 6,133 |
Available Floors | 1 |
Max Continuous Area | 6,133 |
Min Divisible Area | 6,133 |
Zoning | C-3 City of Greenville |
Listing ID | GXRY53 |
MLS ID | 1054 |
Style | Office Bldg -General |
Building Size | 6,133 SF |
Lot Size | 0.56 AC |
Available Date | Sep 25th, 2020 |
Region: SE United States
Region: S. Pleasantburg Dr.
Region: Upstate SC
Parking Places: | 25 |
Lot Size: | 1/2 - 1 Acre |