This is a well maintained mobile home park with rentals. There are 11 mobile Homes, 2 efficiencies, and 1 duplex for a total of 15 rental units. It is 1005 occupied. Strong cash flow with upside opportunities. Call Agent for P&L.
Property Type | Multi-Family |
---|---|
Property Use | Net Leased Property |
Year Built | 1969 |
Renovated Year | 2020 |
Sub-Lease | 15 |
Listing ID | 72QW7F |
MLS ID | OM608466 |
Style | Other Style |
Building Size | 12,268 SF |
Lot Size | 8.38 AC |
Available Date | Sep 10th, 2020 |
Region: Eastcoast USA
Region: Belleview
Region: Central florida
Location Name: | 12144 SE 84th Ave |
Age: | 41-50 Years Old |