13,296+/- sq ft R&D building including full floor office buildout plus lower flex/warehouse space with loading and covered parking. E xceptional opportunity located amid Watertown's emerging life science cluster and amenity filled Arsenal Yards!
Property Type | Office Bldg |
---|---|
Property Use | Net Leased Property |
Year Built | 1982 |
Level Number | 2 |
Average Floor Size | 6,648 |
Available Floors | 2 |
Max Continuous Area | 13,296 |
Zoning | NB |
Tax Year | 2022 |
Listing ID | 5KP7MM |
MLS ID | 72942484 |
Style | Office Bldg -General |
Building Size | 13,296 SF |
Lot Size | 12728 SF |
Taxes | $36,525 |
Region: East Watertown
Parking Places: | 15 |
Half Bath: | 2 |
Age: | 21-30 Years Old |
Lot Size: | Under 1/2 Acre |
Water: | City Water |
Sewer: | City |