![]() |
![]() |
73.06 | % Age 18+ | |
18.95 | % Age 55+ | |
7.45 | % Age 65+ |
49.56 | % Flourishing Families | |
27.45 | % Promising Families | |
12.13 | % Singles and Starters |
5.32 | % Suburban Style | |
3.4 | % Power Elite | |
2.13 | % Middle-class Melting Pot |
Cultural Connections 0 |
Economic Challenges 0 |
Autumn Years 0 |
Young City Solos 0 |
Significant Singles 0 |
Golden Year Guardians 0 |
Pastoral Pride 0 |
Thriving Boomers 0 |
Family Union 0 |
Families in Motion 0 |
Aspirational Fusion 0 |
Unclassified 0 |
Booming with Confidence 0 |
Blue Sky Boomers 0 |
2010 US Census (Not Hispanic/Latino)
70.94 | % White | |
21.36 | % Black/African American | |
0.36 | % American Indian & Alaska Native | |
3.37 | % Asian | |
0.12 | % Native Hawaiian / Other Pacific Islander | |
0.28 | % Some other race | |
3.57 | % Two or more races |
Current Year (Not Hispanic/Latino)
66.65 | % White | |
23.76 | % Black/African American | |
0.35 | % American Indian & Alaska Native | |
4.33 | % Asian | |
0.14 | % Native Hawaiian / Other Pacific Islander | |
0.29 | % Some other race | |
4.48 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
64.56 | % White | |
24.7 | % Black/African American | |
0.35 | % American Indian & Alaska Native | |
4.74 | % Asian | |
0.14 | % Native Hawaiian / Other Pacific Islander | |
0.29 | % Some other race | |
5.23 | % Two or more races |
2010 US Census (Hispanic/Latino)
52.55 | % White | |
5.99 | % Black/African American | |
0.95 | % American Indian & Alaska Native | |
0.69 | % Asian | |
0.22 | % Native Hawaiian / Other Pacific Islander | |
29.56 | % Some other race | |
10.04 | % Two or more races |
Current Year (Hispanic/Latino)
53.06 | % White , Hispanic/Latino | |
5.31 | % Black/African American | |
1.05 | % American Indian & Alaska Native | |
0.79 | % Asian | |
0.23 | % Native Hawaiian / Other Pacific Islander | |
29.43 | % Some other race | |
10.14 | % Two or more races |
Five Year Projection (Hispanic/Latino)
52.89 | % White | |
5.34 | % Black/African American | |
0.99 | % American Indian & Alaska Native | |
0.77 | % Asian | |
0.23 | % Native Hawaiian / Other Pacific Islander | |
29.38 | % Some other race | |
10.41 | % Two or more races |
26 | Agriculture, Forestry, & Fishing |
---|---|
94 | Construction |
102 | Finance, Insurance, & Real Estate |
35 | Manufacturing |
2 | Mining |
34 | Public Administration |
---|---|
207 | Retail Trade |
870 | Services |
79 | Transportation, Communications, Electric, Gas, & Sanitary Services |
30 | Wholesale Trade |