![]() |
![]() |
89.84 | % Age 18+ | |
50.3 | % Age 55+ | |
31.98 | % Age 65+ |
36.87 | % Blue Sky Boomers | |
28.92 | % Significant Singles | |
20.42 | % Booming with Confidence |
7.24 | % Autumn Years | |
6.55 | % Golden Year Guardians | |
0 | % Cultural Connections |
Pastoral Pride 0 |
Unclassified 0 |
Flourishing Families 0 |
Middle-class Melting Pot 0 |
Power Elite 0 |
Singles and Starters 0 |
Economic Challenges 0 |
Young City Solos 0 |
Family Union 0 |
Thriving Boomers 0 |
Aspirational Fusion 0 |
Families in Motion 0 |
Promising Families 0 |
Suburban Style 0 |
2010 US Census (Not Hispanic/Latino)
92.86 | % White | |
3.02 | % Black/African American | |
0.36 | % American Indian & Alaska Native | |
1.85 | % Asian | |
0.07 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
1.69 | % Two or more races |
Current Year (Not Hispanic/Latino)
92.05 | % White | |
3.19 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
2.25 | % Asian | |
0.06 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
1.91 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
91.29 | % White | |
3.33 | % Black/African American | |
0.38 | % American Indian & Alaska Native | |
2.53 | % Asian | |
0.06 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
2.24 | % Two or more races |
2010 US Census (Hispanic/Latino)
70.4 | % White | |
1.13 | % Black/African American | |
1.41 | % American Indian & Alaska Native | |
0.46 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
18.95 | % Some other race | |
7.64 | % Two or more races |
Current Year (Hispanic/Latino)
72.75 | % White , Hispanic/Latino | |
0.86 | % Black/African American | |
1.23 | % American Indian & Alaska Native | |
0.35 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
18.13 | % Some other race | |
6.68 | % Two or more races |
Five Year Projection (Hispanic/Latino)
72.77 | % White | |
0.79 | % Black/African American | |
1.12 | % American Indian & Alaska Native | |
0.32 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
18.09 | % Some other race | |
6.9 | % Two or more races |
15 | Agriculture, Forestry, & Fishing |
---|---|
68 | Construction |
158 | Finance, Insurance, & Real Estate |
22 | Manufacturing |
0 | Mining |
11 | Public Administration |
---|---|
247 | Retail Trade |
667 | Services |
33 | Transportation, Communications, Electric, Gas, & Sanitary Services |
30 | Wholesale Trade |