![]() |
![]() |
77.14 | % Age 18+ | |
29.86 | % Age 55+ | |
15.3 | % Age 65+ |
73.72 | % Singles and Starters | |
16.65 | % Middle-class Melting Pot | |
9.63 | % Flourishing Families |
0 | % Families in Motion | |
0 | % Cultural Connections | |
0 | % Pastoral Pride |
Golden Year Guardians 0 |
Aspirational Fusion 0 |
Thriving Boomers 0 |
Promising Families 0 |
Family Union 0 |
Unclassified 0 |
Blue Sky Boomers 0 |
Suburban Style 0 |
Young City Solos 0 |
Significant Singles 0 |
Economic Challenges 0 |
Autumn Years 0 |
Booming with Confidence 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
83.42 | % White | |
2.58 | % Black/African American | |
0.61 | % American Indian & Alaska Native | |
9.27 | % Asian | |
0.22 | % Native Hawaiian / Other Pacific Islander | |
0.11 | % Some other race | |
3.78 | % Two or more races |
Current Year (Not Hispanic/Latino)
81.45 | % White | |
2.79 | % Black/African American | |
0.59 | % American Indian & Alaska Native | |
10.21 | % Asian | |
0.23 | % Native Hawaiian / Other Pacific Islander | |
0.11 | % Some other race | |
4.61 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
79.7 | % White | |
2.89 | % Black/African American | |
0.6 | % American Indian & Alaska Native | |
11.09 | % Asian | |
0.22 | % Native Hawaiian / Other Pacific Islander | |
0.1 | % Some other race | |
5.4 | % Two or more races |
2010 US Census (Hispanic/Latino)
49.6 | % White | |
0.25 | % Black/African American | |
0.61 | % American Indian & Alaska Native | |
0.22 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
43.42 | % Some other race | |
5.88 | % Two or more races |
Current Year (Hispanic/Latino)
52.67 | % White , Hispanic/Latino | |
0.18 | % Black/African American | |
0.44 | % American Indian & Alaska Native | |
0.17 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
40.91 | % Some other race | |
5.61 | % Two or more races |
Five Year Projection (Hispanic/Latino)
52.71 | % White | |
0.15 | % Black/African American | |
0.41 | % American Indian & Alaska Native | |
0.15 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
40.84 | % Some other race | |
5.72 | % Two or more races |
53 | Agriculture, Forestry, & Fishing |
---|---|
169 | Construction |
266 | Finance, Insurance, & Real Estate |
190 | Manufacturing |
2 | Mining |
15 | Public Administration |
---|---|
344 | Retail Trade |
1,039 | Services |
57 | Transportation, Communications, Electric, Gas, & Sanitary Services |
136 | Wholesale Trade |