![]() |
![]() |
86.41 | % Age 18+ | |
30.7 | % Age 55+ | |
16.42 | % Age 65+ |
55.45 | % Young City Solos | |
25.69 | % Booming with Confidence | |
18.87 | % Power Elite |
0 | % Cultural Connections | |
0 | % Singles and Starters | |
0 | % Pastoral Pride |
Golden Year Guardians 0 |
Aspirational Fusion 0 |
Thriving Boomers 0 |
Promising Families 0 |
Family Union 0 |
Unclassified 0 |
Families in Motion 0 |
Suburban Style 0 |
Middle-class Melting Pot 0 |
Blue Sky Boomers 0 |
Economic Challenges 0 |
Autumn Years 0 |
Flourishing Families 0 |
Significant Singles 0 |
2010 US Census (Not Hispanic/Latino)
82.54 | % White | |
3.47 | % Black/African American | |
0.31 | % American Indian & Alaska Native | |
9.06 | % Asian | |
0.16 | % Native Hawaiian / Other Pacific Islander | |
0.4 | % Some other race | |
4.05 | % Two or more races |
Current Year (Not Hispanic/Latino)
81.2 | % White | |
3.51 | % Black/African American | |
0.32 | % American Indian & Alaska Native | |
9.83 | % Asian | |
0.17 | % Native Hawaiian / Other Pacific Islander | |
0.39 | % Some other race | |
4.59 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
79.45 | % White | |
3.61 | % Black/African American | |
0.32 | % American Indian & Alaska Native | |
10.72 | % Asian | |
0.17 | % Native Hawaiian / Other Pacific Islander | |
0.39 | % Some other race | |
5.34 | % Two or more races |
2010 US Census (Hispanic/Latino)
61.02 | % White | |
0.95 | % Black/African American | |
1.21 | % American Indian & Alaska Native | |
0.95 | % Asian | |
0.09 | % Native Hawaiian / Other Pacific Islander | |
28.85 | % Some other race | |
6.94 | % Two or more races |
Current Year (Hispanic/Latino)
62.97 | % White , Hispanic/Latino | |
0.91 | % Black/African American | |
1.21 | % American Indian & Alaska Native | |
0.86 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
27.37 | % Some other race | |
6.6 | % Two or more races |
Five Year Projection (Hispanic/Latino)
62.98 | % White | |
0.89 | % Black/African American | |
1.13 | % American Indian & Alaska Native | |
0.79 | % Asian | |
0.07 | % Native Hawaiian / Other Pacific Islander | |
27.44 | % Some other race | |
6.7 | % Two or more races |
30 | Agriculture, Forestry, & Fishing |
---|---|
86 | Construction |
256 | Finance, Insurance, & Real Estate |
90 | Manufacturing |
2 | Mining |
10 | Public Administration |
---|---|
403 | Retail Trade |
1,580 | Services |
95 | Transportation, Communications, Electric, Gas, & Sanitary Services |
88 | Wholesale Trade |