![]() |
![]() |
78.32 | % Age 18+ | |
35.73 | % Age 55+ | |
20.95 | % Age 65+ |
57.45 | % Pastoral Pride | |
24.12 | % Golden Year Guardians | |
18.43 | % Blue Sky Boomers |
0 | % Unclassified | |
0 | % Families in Motion | |
0 | % Singles and Starters |
Cultural Connections 0 |
Economic Challenges 0 |
Booming with Confidence 0 |
Promising Families 0 |
Young City Solos 0 |
Aspirational Fusion 0 |
Autumn Years 0 |
Flourishing Families 0 |
Family Union 0 |
Power Elite 0 |
Significant Singles 0 |
Suburban Style 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
2010 US Census (Not Hispanic/Latino)
70.89 | % White | |
27.84 | % Black/African American | |
0.26 | % American Indian & Alaska Native | |
0.17 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.09 | % Some other race | |
0.74 | % Two or more races |
Current Year (Not Hispanic/Latino)
71.29 | % White | |
27.11 | % Black/African American | |
0.28 | % American Indian & Alaska Native | |
0.31 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.08 | % Some other race | |
0.92 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
70.93 | % White | |
27.3 | % Black/African American | |
0.3 | % American Indian & Alaska Native | |
0.35 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.07 | % Some other race | |
1.05 | % Two or more races |
2010 US Census (Hispanic/Latino)
22.27 | % White | |
1.58 | % Black/African American | |
0.51 | % American Indian & Alaska Native | |
0.26 | % Asian | |
0.23 | % Native Hawaiian / Other Pacific Islander | |
70.15 | % Some other race | |
5 | % Two or more races |
Current Year (Hispanic/Latino)
22.19 | % White , Hispanic/Latino | |
1.92 | % Black/African American | |
0.54 | % American Indian & Alaska Native | |
0.36 | % Asian | |
0.21 | % Native Hawaiian / Other Pacific Islander | |
69.65 | % Some other race | |
5.12 | % Two or more races |
Five Year Projection (Hispanic/Latino)
22.44 | % White | |
1.92 | % Black/African American | |
0.49 | % American Indian & Alaska Native | |
0.31 | % Asian | |
0.18 | % Native Hawaiian / Other Pacific Islander | |
69.26 | % Some other race | |
5.4 | % Two or more races |
25 | Agriculture, Forestry, & Fishing |
---|---|
24 | Construction |
38 | Finance, Insurance, & Real Estate |
12 | Manufacturing |
0 | Mining |
11 | Public Administration |
---|---|
81 | Retail Trade |
155 | Services |
14 | Transportation, Communications, Electric, Gas, & Sanitary Services |
12 | Wholesale Trade |