![]() |
![]() |
72.38 | % Age 18+ | |
20.62 | % Age 55+ | |
8.27 | % Age 65+ |
62.56 | % Suburban Style | |
35.31 | % Singles and Starters | |
2.12 | % Economic Challenges |
0 | % Families in Motion | |
0 | % Pastoral Pride | |
0 | % Cultural Connections |
Aspirational Fusion 0 |
Golden Year Guardians 0 |
Booming with Confidence 0 |
Young City Solos 0 |
Middle-class Melting Pot 0 |
Unclassified 0 |
Autumn Years 0 |
Flourishing Families 0 |
Power Elite 0 |
Significant Singles 0 |
Blue Sky Boomers 0 |
Thriving Boomers 0 |
Promising Families 0 |
Family Union 0 |
2010 US Census (Not Hispanic/Latino)
3.19 | % White | |
94.71 | % Black/African American | |
0.16 | % American Indian & Alaska Native | |
0.27 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
1.48 | % Two or more races |
Current Year (Not Hispanic/Latino)
2.72 | % White | |
94.89 | % Black/African American | |
0.13 | % American Indian & Alaska Native | |
0.33 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
1.76 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
2.51 | % White | |
94.86 | % Black/African American | |
0.12 | % American Indian & Alaska Native | |
0.35 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
1.99 | % Two or more races |
2010 US Census (Hispanic/Latino)
9.25 | % White | |
49.75 | % Black/African American | |
1.65 | % American Indian & Alaska Native | |
0.26 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
22.91 | % Some other race | |
16.18 | % Two or more races |
Current Year (Hispanic/Latino)
8.26 | % White , Hispanic/Latino | |
59.34 | % Black/African American | |
1.37 | % American Indian & Alaska Native | |
0.25 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
17.22 | % Some other race | |
13.54 | % Two or more races |
Five Year Projection (Hispanic/Latino)
8.1 | % White | |
60.11 | % Black/African American | |
1.29 | % American Indian & Alaska Native | |
0.24 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
16.38 | % Some other race | |
13.88 | % Two or more races |
12 | Agriculture, Forestry, & Fishing |
---|---|
55 | Construction |
96 | Finance, Insurance, & Real Estate |
18 | Manufacturing |
1 | Mining |
7 | Public Administration |
---|---|
247 | Retail Trade |
692 | Services |
101 | Transportation, Communications, Electric, Gas, & Sanitary Services |
35 | Wholesale Trade |