![]() |
![]() |
82.34 | % Age 18+ | |
33.99 | % Age 55+ | |
20.67 | % Age 65+ |
23.37 | % Booming with Confidence | |
18.85 | % Singles and Starters | |
16.63 | % Suburban Style |
15.47 | % Flourishing Families | |
9.3 | % Thriving Boomers | |
6.39 | % Young City Solos |
Golden Year Guardians 5.12 |
Promising Families 0 |
Unclassified 0 |
Family Union 0 |
Pastoral Pride 0 |
Significant Singles 4.69 |
Aspirational Fusion 0 |
Cultural Connections 0 |
Blue Sky Boomers 0 |
Power Elite 0 |
Autumn Years 0.18 |
Economic Challenges 0 |
Middle-class Melting Pot 0 |
Families in Motion 0 |
2010 US Census (Not Hispanic/Latino)
72.44 | % White | |
21.9 | % Black/African American | |
0.28 | % American Indian & Alaska Native | |
3.31 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.18 | % Some other race | |
1.84 | % Two or more races |
Current Year (Not Hispanic/Latino)
69.7 | % White | |
23.81 | % Black/African American | |
0.34 | % American Indian & Alaska Native | |
3.81 | % Asian | |
0.05 | % Native Hawaiian / Other Pacific Islander | |
0.2 | % Some other race | |
2.08 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
67.91 | % White | |
24.91 | % Black/African American | |
0.34 | % American Indian & Alaska Native | |
4.17 | % Asian | |
0.06 | % Native Hawaiian / Other Pacific Islander | |
0.2 | % Some other race | |
2.41 | % Two or more races |
2010 US Census (Hispanic/Latino)
73.47 | % White | |
5.5 | % Black/African American | |
0.42 | % American Indian & Alaska Native | |
1.02 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
11.74 | % Some other race | |
7.85 | % Two or more races |
Current Year (Hispanic/Latino)
73.03 | % White , Hispanic/Latino | |
5.87 | % Black/African American | |
0.64 | % American Indian & Alaska Native | |
0.97 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
12.56 | % Some other race | |
6.93 | % Two or more races |
Five Year Projection (Hispanic/Latino)
73.23 | % White | |
5.65 | % Black/African American | |
0.62 | % American Indian & Alaska Native | |
0.9 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
12.82 | % Some other race | |
6.77 | % Two or more races |
27 | Agriculture, Forestry, & Fishing |
---|---|
124 | Construction |
284 | Finance, Insurance, & Real Estate |
37 | Manufacturing |
0 | Mining |
48 | Public Administration |
---|---|
218 | Retail Trade |
1,402 | Services |
46 | Transportation, Communications, Electric, Gas, & Sanitary Services |
57 | Wholesale Trade |