![]() |
![]() |
64.12 | % Age 18+ | |
19.17 | % Age 55+ | |
10.33 | % Age 65+ |
91.68 | % Cultural Connections | |
5.27 | % Family Union | |
3.04 | % Golden Year Guardians |
0 | % Unclassified | |
0 | % Families in Motion | |
0 | % Pastoral Pride |
Singles and Starters 0 |
Aspirational Fusion 0 |
Booming with Confidence 0 |
Promising Families 0 |
Young City Solos 0 |
Blue Sky Boomers 0 |
Autumn Years 0 |
Flourishing Families 0 |
Power Elite 0 |
Significant Singles 0 |
Economic Challenges 0 |
Suburban Style 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
2010 US Census (Not Hispanic/Latino)
92.55 | % White | |
1.77 | % Black/African American | |
1.5 | % American Indian & Alaska Native | |
0.95 | % Asian | |
0.37 | % Native Hawaiian / Other Pacific Islander | |
0.72 | % Some other race | |
2.14 | % Two or more races |
Current Year (Not Hispanic/Latino)
91.12 | % White | |
1.76 | % Black/African American | |
1.55 | % American Indian & Alaska Native | |
1.17 | % Asian | |
0.67 | % Native Hawaiian / Other Pacific Islander | |
0.75 | % Some other race | |
2.99 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
90.32 | % White | |
1.81 | % Black/African American | |
1.69 | % American Indian & Alaska Native | |
1.26 | % Asian | |
0.74 | % Native Hawaiian / Other Pacific Islander | |
0.75 | % Some other race | |
3.43 | % Two or more races |
2010 US Census (Hispanic/Latino)
84.27 | % White | |
0.26 | % Black/African American | |
0.31 | % American Indian & Alaska Native | |
0.04 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
13.56 | % Some other race | |
1.55 | % Two or more races |
Current Year (Hispanic/Latino)
83.86 | % White , Hispanic/Latino | |
0.28 | % Black/African American | |
0.34 | % American Indian & Alaska Native | |
0.04 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
13.8 | % Some other race | |
1.65 | % Two or more races |
Five Year Projection (Hispanic/Latino)
83.7 | % White | |
0.28 | % Black/African American | |
0.33 | % American Indian & Alaska Native | |
0.04 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
13.92 | % Some other race | |
1.71 | % Two or more races |
13 | Agriculture, Forestry, & Fishing |
---|---|
30 | Construction |
46 | Finance, Insurance, & Real Estate |
21 | Manufacturing |
0 | Mining |
9 | Public Administration |
---|---|
165 | Retail Trade |
218 | Services |
30 | Transportation, Communications, Electric, Gas, & Sanitary Services |
23 | Wholesale Trade |