![]() |
![]() |
81.03 | % Age 18+ | |
40.49 | % Age 55+ | |
26.27 | % Age 65+ |
69.96 | % Golden Year Guardians | |
27.54 | % Pastoral Pride | |
2.5 | % Blue Sky Boomers |
0 | % Singles and Starters | |
0 | % Families in Motion | |
0 | % Cultural Connections |
Economic Challenges 0 |
Unclassified 0 |
Booming with Confidence 0 |
Promising Families 0 |
Young City Solos 0 |
Aspirational Fusion 0 |
Autumn Years 0 |
Flourishing Families 0 |
Family Union 0 |
Power Elite 0 |
Significant Singles 0 |
Suburban Style 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
2010 US Census (Not Hispanic/Latino)
93.97 | % White | |
0.18 | % Black/African American | |
1.35 | % American Indian & Alaska Native | |
0.97 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
3.28 | % Two or more races |
Current Year (Not Hispanic/Latino)
92.9 | % White | |
0.26 | % Black/African American | |
1.52 | % American Indian & Alaska Native | |
1.06 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
4.01 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
91.97 | % White | |
0.27 | % Black/African American | |
1.54 | % American Indian & Alaska Native | |
1.19 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
4.79 | % Two or more races |
2010 US Census (Hispanic/Latino)
57.77 | % White | |
2.96 | % Black/African American | |
5.18 | % American Indian & Alaska Native | |
1.61 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
24.9 | % Some other race | |
7.59 | % Two or more races |
Current Year (Hispanic/Latino)
57.02 | % White , Hispanic/Latino | |
2.63 | % Black/African American | |
4.5 | % American Indian & Alaska Native | |
1.39 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
27.54 | % Some other race | |
6.92 | % Two or more races |
Five Year Projection (Hispanic/Latino)
56.58 | % White | |
2.71 | % Black/African American | |
4.07 | % American Indian & Alaska Native | |
1.26 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
28.28 | % Some other race | |
7.1 | % Two or more races |
21 | Agriculture, Forestry, & Fishing |
---|---|
9 | Construction |
6 | Finance, Insurance, & Real Estate |
5 | Manufacturing |
0 | Mining |
4 | Public Administration |
---|---|
26 | Retail Trade |
49 | Services |
8 | Transportation, Communications, Electric, Gas, & Sanitary Services |
8 | Wholesale Trade |