![]() |
![]() |
79.11 | % Age 18+ | |
34.87 | % Age 55+ | |
19.65 | % Age 65+ |
27.93 | % Singles and Starters | |
20.8 | % Golden Year Guardians | |
19.07 | % Pastoral Pride |
11.26 | % Promising Families | |
9.16 | % Booming with Confidence | |
5.22 | % Blue Sky Boomers |
Thriving Boomers 3.54 |
Economic Challenges 0 |
Autumn Years 0 |
Young City Solos 0 |
Family Union 0 |
Families in Motion 3.02 |
Aspirational Fusion 0 |
Suburban Style 0 |
Middle-class Melting Pot 0 |
Significant Singles 0 |
Unclassified 0 |
Cultural Connections 0 |
Flourishing Families 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
76.67 | % White | |
19.12 | % Black/African American | |
0.86 | % American Indian & Alaska Native | |
0.95 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
2.22 | % Two or more races |
Current Year (Not Hispanic/Latino)
77.78 | % White | |
17.13 | % Black/African American | |
0.99 | % American Indian & Alaska Native | |
1.42 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
2.5 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
76.96 | % White | |
17.32 | % Black/African American | |
1 | % American Indian & Alaska Native | |
1.61 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
2.93 | % Two or more races |
2010 US Census (Hispanic/Latino)
43.07 | % White | |
2.29 | % Black/African American | |
1.59 | % American Indian & Alaska Native | |
0.29 | % Asian | |
0.15 | % Native Hawaiian / Other Pacific Islander | |
45.65 | % Some other race | |
6.96 | % Two or more races |
Current Year (Hispanic/Latino)
42.76 | % White , Hispanic/Latino | |
2.31 | % Black/African American | |
1.61 | % American Indian & Alaska Native | |
0.35 | % Asian | |
0.19 | % Native Hawaiian / Other Pacific Islander | |
44.13 | % Some other race | |
8.66 | % Two or more races |
Five Year Projection (Hispanic/Latino)
42.65 | % White | |
2.24 | % Black/African American | |
1.47 | % American Indian & Alaska Native | |
0.3 | % Asian | |
0.18 | % Native Hawaiian / Other Pacific Islander | |
44.03 | % Some other race | |
9.13 | % Two or more races |
18 | Agriculture, Forestry, & Fishing |
---|---|
72 | Construction |
65 | Finance, Insurance, & Real Estate |
39 | Manufacturing |
2 | Mining |
13 | Public Administration |
---|---|
159 | Retail Trade |
373 | Services |
59 | Transportation, Communications, Electric, Gas, & Sanitary Services |
29 | Wholesale Trade |