![]() |
![]() |
79.53 | % Age 18+ | |
31.63 | % Age 55+ | |
17.27 | % Age 65+ |
33.38 | % Booming with Confidence | |
16.66 | % Singles and Starters | |
11.29 | % Significant Singles |
9.55 | % Middle-class Melting Pot | |
8.1 | % Thriving Boomers | |
6.27 | % Autumn Years |
Blue Sky Boomers 5.31 |
Golden Year Guardians 0 |
Economic Challenges 0 |
Promising Families 0 |
Young City Solos 0 |
Cultural Connections 4.97 |
Aspirational Fusion 0 |
Flourishing Families 0 |
Family Union 0 |
Pastoral Pride 0 |
Suburban Style 4.46 |
Unclassified 0 |
Families in Motion 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
78.76 | % White | |
9.09 | % Black/African American | |
0.57 | % American Indian & Alaska Native | |
6.02 | % Asian | |
0.7 | % Native Hawaiian / Other Pacific Islander | |
0.25 | % Some other race | |
4.62 | % Two or more races |
Current Year (Not Hispanic/Latino)
77.24 | % White | |
9.44 | % Black/African American | |
0.55 | % American Indian & Alaska Native | |
6.65 | % Asian | |
0.74 | % Native Hawaiian / Other Pacific Islander | |
0.26 | % Some other race | |
5.11 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
75.61 | % White | |
9.68 | % Black/African American | |
0.57 | % American Indian & Alaska Native | |
7.27 | % Asian | |
0.76 | % Native Hawaiian / Other Pacific Islander | |
0.27 | % Some other race | |
5.84 | % Two or more races |
2010 US Census (Hispanic/Latino)
48.24 | % White | |
2.08 | % Black/African American | |
1.8 | % American Indian & Alaska Native | |
1.1 | % Asian | |
0.3 | % Native Hawaiian / Other Pacific Islander | |
35.49 | % Some other race | |
11 | % Two or more races |
Current Year (Hispanic/Latino)
49.05 | % White , Hispanic/Latino | |
1.96 | % Black/African American | |
1.72 | % American Indian & Alaska Native | |
0.97 | % Asian | |
0.26 | % Native Hawaiian / Other Pacific Islander | |
35.15 | % Some other race | |
10.9 | % Two or more races |
Five Year Projection (Hispanic/Latino)
49.02 | % White | |
1.9 | % Black/African American | |
1.63 | % American Indian & Alaska Native | |
0.9 | % Asian | |
0.24 | % Native Hawaiian / Other Pacific Islander | |
35.33 | % Some other race | |
10.97 | % Two or more races |
31 | Agriculture, Forestry, & Fishing |
---|---|
120 | Construction |
187 | Finance, Insurance, & Real Estate |
25 | Manufacturing |
2 | Mining |
8 | Public Administration |
---|---|
182 | Retail Trade |
684 | Services |
43 | Transportation, Communications, Electric, Gas, & Sanitary Services |
48 | Wholesale Trade |