![]() |
![]() |
82.27 | % Age 18+ | |
40.53 | % Age 55+ | |
26.29 | % Age 65+ |
19.95 | % Blue Sky Boomers | |
17.03 | % Golden Year Guardians | |
15.7 | % Autumn Years |
13.6 | % Economic Challenges | |
11.38 | % Pastoral Pride | |
10.96 | % Significant Singles |
Booming with Confidence 5.87 |
Cultural Connections 0 |
Singles and Starters 0 |
Family Union 0 |
Families in Motion 0 |
Aspirational Fusion 5.5 |
Thriving Boomers 0 |
Promising Families 0 |
Young City Solos 0 |
Middle-class Melting Pot 0 |
Flourishing Families 0 |
Unclassified 0 |
Power Elite 0 |
Suburban Style 0 |
2010 US Census (Not Hispanic/Latino)
87.38 | % White | |
8.47 | % Black/African American | |
0.27 | % American Indian & Alaska Native | |
2.03 | % Asian | |
0.1 | % Native Hawaiian / Other Pacific Islander | |
0.21 | % Some other race | |
1.54 | % Two or more races |
Current Year (Not Hispanic/Latino)
86.15 | % White | |
8.8 | % Black/African American | |
0.32 | % American Indian & Alaska Native | |
2.62 | % Asian | |
0.09 | % Native Hawaiian / Other Pacific Islander | |
0.23 | % Some other race | |
1.78 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
85.03 | % White | |
9.37 | % Black/African American | |
0.33 | % American Indian & Alaska Native | |
2.84 | % Asian | |
0.09 | % Native Hawaiian / Other Pacific Islander | |
0.26 | % Some other race | |
2.07 | % Two or more races |
2010 US Census (Hispanic/Latino)
60.77 | % White | |
3.36 | % Black/African American | |
1.09 | % American Indian & Alaska Native | |
0.11 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
29.17 | % Some other race | |
5.51 | % Two or more races |
Current Year (Hispanic/Latino)
60.23 | % White , Hispanic/Latino | |
3.38 | % Black/African American | |
1.04 | % American Indian & Alaska Native | |
0.12 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
29.67 | % Some other race | |
5.57 | % Two or more races |
Five Year Projection (Hispanic/Latino)
60.39 | % White | |
3.29 | % Black/African American | |
1 | % American Indian & Alaska Native | |
0.11 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
29.49 | % Some other race | |
5.71 | % Two or more races |
66 | Agriculture, Forestry, & Fishing |
---|---|
164 | Construction |
229 | Finance, Insurance, & Real Estate |
50 | Manufacturing |
2 | Mining |
36 | Public Administration |
---|---|
394 | Retail Trade |
1,255 | Services |
77 | Transportation, Communications, Electric, Gas, & Sanitary Services |
86 | Wholesale Trade |