![]() |
![]() |
87.95 | % Age 18+ | |
57.42 | % Age 55+ | |
39.39 | % Age 65+ |
58.4 | % Blue Sky Boomers | |
13.83 | % Power Elite | |
13.01 | % Golden Year Guardians |
11.2 | % Booming with Confidence | |
3.57 | % Singles and Starters | |
0 | % Unclassified |
Pastoral Pride 0 |
Aspirational Fusion 0 |
Thriving Boomers 0 |
Promising Families 0 |
Middle-class Melting Pot 0 |
Families in Motion 0 |
Economic Challenges 0 |
Suburban Style 0 |
Young City Solos 0 |
Significant Singles 0 |
Cultural Connections 0 |
Autumn Years 0 |
Flourishing Families 0 |
Family Union 0 |
2010 US Census (Not Hispanic/Latino)
93.99 | % White | |
3.82 | % Black/African American | |
0.26 | % American Indian & Alaska Native | |
0.72 | % Asian | |
0.15 | % Native Hawaiian / Other Pacific Islander | |
0.1 | % Some other race | |
0.95 | % Two or more races |
Current Year (Not Hispanic/Latino)
94.21 | % White | |
3.26 | % Black/African American | |
0.24 | % American Indian & Alaska Native | |
0.83 | % Asian | |
0.22 | % Native Hawaiian / Other Pacific Islander | |
0.09 | % Some other race | |
1.15 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
93.77 | % White | |
3.39 | % Black/African American | |
0.23 | % American Indian & Alaska Native | |
0.92 | % Asian | |
0.24 | % Native Hawaiian / Other Pacific Islander | |
0.09 | % Some other race | |
1.36 | % Two or more races |
2010 US Census (Hispanic/Latino)
64.8 | % White | |
2.87 | % Black/African American | |
0.08 | % American Indian & Alaska Native | |
0.15 | % Asian | |
1.32 | % Native Hawaiian / Other Pacific Islander | |
22.63 | % Some other race | |
8.14 | % Two or more races |
Current Year (Hispanic/Latino)
63.27 | % White , Hispanic/Latino | |
2.56 | % Black/African American | |
0.07 | % American Indian & Alaska Native | |
0.14 | % Asian | |
0.84 | % Native Hawaiian / Other Pacific Islander | |
21.48 | % Some other race | |
11.64 | % Two or more races |
Five Year Projection (Hispanic/Latino)
63.1 | % White | |
2.61 | % Black/African American | |
0.06 | % American Indian & Alaska Native | |
0.12 | % Asian | |
0.71 | % Native Hawaiian / Other Pacific Islander | |
21.38 | % Some other race | |
12.04 | % Two or more races |
23 | Agriculture, Forestry, & Fishing |
---|---|
106 | Construction |
126 | Finance, Insurance, & Real Estate |
38 | Manufacturing |
0 | Mining |
6 | Public Administration |
---|---|
294 | Retail Trade |
506 | Services |
39 | Transportation, Communications, Electric, Gas, & Sanitary Services |
29 | Wholesale Trade |