![]() |
![]() |
74.02 | % Age 18+ | |
23.74 | % Age 55+ | |
11.5 | % Age 65+ |
38.19 | % Suburban Style | |
32.45 | % Singles and Starters | |
10.71 | % Pastoral Pride |
6.65 | % Booming with Confidence | |
5.12 | % Economic Challenges | |
4.66 | % Aspirational Fusion |
Autumn Years 2.23 |
Thriving Boomers 0 |
Promising Families 0 |
Family Union 0 |
Families in Motion 0 |
Golden Year Guardians 0 |
Flourishing Families 0 |
Young City Solos 0 |
Significant Singles 0 |
Middle-class Melting Pot 0 |
Cultural Connections 0 |
Unclassified 0 |
Power Elite 0 |
Blue Sky Boomers 0 |
2010 US Census (Not Hispanic/Latino)
27.55 | % White | |
64.35 | % Black/African American | |
0.23 | % American Indian & Alaska Native | |
5.57 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.23 | % Some other race | |
2.04 | % Two or more races |
Current Year (Not Hispanic/Latino)
24.89 | % White | |
66.38 | % Black/African American | |
0.18 | % American Indian & Alaska Native | |
6.02 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.22 | % Some other race | |
2.27 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
23.35 | % White | |
67.16 | % Black/African American | |
0.19 | % American Indian & Alaska Native | |
6.48 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.22 | % Some other race | |
2.56 | % Two or more races |
2010 US Census (Hispanic/Latino)
33.08 | % White | |
7.17 | % Black/African American | |
0.8 | % American Indian & Alaska Native | |
0.45 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
51.3 | % Some other race | |
7.12 | % Two or more races |
Current Year (Hispanic/Latino)
32.61 | % White , Hispanic/Latino | |
7.88 | % Black/African American | |
0.78 | % American Indian & Alaska Native | |
0.54 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
50.35 | % Some other race | |
7.77 | % Two or more races |
Five Year Projection (Hispanic/Latino)
32.38 | % White | |
8.2 | % Black/African American | |
0.73 | % American Indian & Alaska Native | |
0.54 | % Asian | |
0.07 | % Native Hawaiian / Other Pacific Islander | |
49.88 | % Some other race | |
8.2 | % Two or more races |
24 | Agriculture, Forestry, & Fishing |
---|---|
89 | Construction |
159 | Finance, Insurance, & Real Estate |
37 | Manufacturing |
0 | Mining |
49 | Public Administration |
---|---|
347 | Retail Trade |
948 | Services |
128 | Transportation, Communications, Electric, Gas, & Sanitary Services |
65 | Wholesale Trade |