![]() |
![]() |
91.65 | % Age 18+ | |
18.14 | % Age 55+ | |
8.75 | % Age 65+ |
32.65 | % Economic Challenges | |
27.71 | % Significant Singles | |
25.03 | % Singles and Starters |
14.61 | % Unclassified | |
0 | % Families in Motion | |
0 | % Blue Sky Boomers |
Pastoral Pride 0 |
Cultural Connections 0 |
Booming with Confidence 0 |
Promising Families 0 |
Young City Solos 0 |
Golden Year Guardians 0 |
Autumn Years 0 |
Flourishing Families 0 |
Family Union 0 |
Power Elite 0 |
Aspirational Fusion 0 |
Suburban Style 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
2010 US Census (Not Hispanic/Latino)
74.31 | % White | |
19.12 | % Black/African American | |
0.27 | % American Indian & Alaska Native | |
3.05 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.7 | % Some other race | |
2.52 | % Two or more races |
Current Year (Not Hispanic/Latino)
68.85 | % White | |
22.76 | % Black/African American | |
0.4 | % American Indian & Alaska Native | |
4.36 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.68 | % Some other race | |
2.92 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
67.06 | % White | |
23.61 | % Black/African American | |
0.42 | % American Indian & Alaska Native | |
4.8 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.69 | % Some other race | |
3.39 | % Two or more races |
2010 US Census (Hispanic/Latino)
41.17 | % White | |
22.95 | % Black/African American | |
1.3 | % American Indian & Alaska Native | |
0.68 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
23.6 | % Some other race | |
10.3 | % Two or more races |
Current Year (Hispanic/Latino)
44.75 | % White , Hispanic/Latino | |
20.86 | % Black/African American | |
1.11 | % American Indian & Alaska Native | |
0.77 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
23.1 | % Some other race | |
9.41 | % Two or more races |
Five Year Projection (Hispanic/Latino)
45.19 | % White | |
19.95 | % Black/African American | |
1 | % American Indian & Alaska Native | |
0.7 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
23.43 | % Some other race | |
9.73 | % Two or more races |
4 | Agriculture, Forestry, & Fishing |
---|---|
14 | Construction |
43 | Finance, Insurance, & Real Estate |
11 | Manufacturing |
0 | Mining |
40 | Public Administration |
---|---|
93 | Retail Trade |
275 | Services |
15 | Transportation, Communications, Electric, Gas, & Sanitary Services |
21 | Wholesale Trade |