![]() |
![]() |
76.94 | % Age 18+ | |
28.69 | % Age 55+ | |
13.83 | % Age 65+ |
34.34 | % Booming with Confidence | |
27.76 | % Suburban Style | |
27.38 | % Singles and Starters |
6.28 | % Thriving Boomers | |
3.16 | % Family Union | |
0.66 | % Autumn Years |
Significant Singles 0.42 |
Aspirational Fusion 0 |
Flourishing Families 0 |
Middle-class Melting Pot 0 |
Young City Solos 0 |
Golden Year Guardians 0 |
Unclassified 0 |
Families in Motion 0 |
Power Elite 0 |
Pastoral Pride 0 |
Cultural Connections 0 |
Economic Challenges 0 |
Promising Families 0 |
Blue Sky Boomers 0 |
2010 US Census (Not Hispanic/Latino)
66.88 | % White | |
27.08 | % Black/African American | |
0.26 | % American Indian & Alaska Native | |
4.06 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.09 | % Some other race | |
1.59 | % Two or more races |
Current Year (Not Hispanic/Latino)
62.31 | % White | |
30.3 | % Black/African American | |
0.27 | % American Indian & Alaska Native | |
5.02 | % Asian | |
0.05 | % Native Hawaiian / Other Pacific Islander | |
0.11 | % Some other race | |
1.94 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
60.65 | % White | |
31.24 | % Black/African American | |
0.28 | % American Indian & Alaska Native | |
5.46 | % Asian | |
0.05 | % Native Hawaiian / Other Pacific Islander | |
0.1 | % Some other race | |
2.22 | % Two or more races |
2010 US Census (Hispanic/Latino)
49.33 | % White | |
5.13 | % Black/African American | |
0.33 | % American Indian & Alaska Native | |
0.02 | % Asian | |
1.47 | % Native Hawaiian / Other Pacific Islander | |
35.1 | % Some other race | |
8.62 | % Two or more races |
Current Year (Hispanic/Latino)
47.33 | % White , Hispanic/Latino | |
5.16 | % Black/African American | |
0.3 | % American Indian & Alaska Native | |
0.03 | % Asian | |
0.81 | % Native Hawaiian / Other Pacific Islander | |
37.24 | % Some other race | |
9.14 | % Two or more races |
Five Year Projection (Hispanic/Latino)
46.72 | % White | |
5.09 | % Black/African American | |
0.25 | % American Indian & Alaska Native | |
0.02 | % Asian | |
0.67 | % Native Hawaiian / Other Pacific Islander | |
38.02 | % Some other race | |
9.22 | % Two or more races |
14 | Agriculture, Forestry, & Fishing |
---|---|
32 | Construction |
25 | Finance, Insurance, & Real Estate |
6 | Manufacturing |
0 | Mining |
6 | Public Administration |
---|---|
47 | Retail Trade |
163 | Services |
26 | Transportation, Communications, Electric, Gas, & Sanitary Services |
9 | Wholesale Trade |