![]() |
![]() |
71.9 | % Age 18+ | |
18.97 | % Age 55+ | |
8.06 | % Age 65+ |
65.02 | % Suburban Style | |
30.09 | % Singles and Starters | |
3.11 | % Economic Challenges |
1.78 | % Aspirational Fusion | |
0 | % Pastoral Pride | |
0 | % Families in Motion |
Unclassified 0 |
Blue Sky Boomers 0 |
Booming with Confidence 0 |
Young City Solos 0 |
Middle-class Melting Pot 0 |
Cultural Connections 0 |
Autumn Years 0 |
Flourishing Families 0 |
Power Elite 0 |
Significant Singles 0 |
Golden Year Guardians 0 |
Thriving Boomers 0 |
Promising Families 0 |
Family Union 0 |
2010 US Census (Not Hispanic/Latino)
3.41 | % White | |
93.41 | % Black/African American | |
0.22 | % American Indian & Alaska Native | |
1.22 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.15 | % Some other race | |
1.55 | % Two or more races |
Current Year (Not Hispanic/Latino)
2.97 | % White | |
93.55 | % Black/African American | |
0.15 | % American Indian & Alaska Native | |
1.28 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
1.86 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
2.84 | % White | |
93.37 | % Black/African American | |
0.15 | % American Indian & Alaska Native | |
1.35 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
2.12 | % Two or more races |
2010 US Census (Hispanic/Latino)
20.9 | % White | |
27.35 | % Black/African American | |
1.87 | % American Indian & Alaska Native | |
0.35 | % Asian | |
0.41 | % Native Hawaiian / Other Pacific Islander | |
38.46 | % Some other race | |
10.66 | % Two or more races |
Current Year (Hispanic/Latino)
21.27 | % White , Hispanic/Latino | |
30.4 | % Black/African American | |
1.48 | % American Indian & Alaska Native | |
0.26 | % Asian | |
0.43 | % Native Hawaiian / Other Pacific Islander | |
35.49 | % Some other race | |
10.67 | % Two or more races |
Five Year Projection (Hispanic/Latino)
20.86 | % White | |
30.99 | % Black/African American | |
1.36 | % American Indian & Alaska Native | |
0.24 | % Asian | |
0.39 | % Native Hawaiian / Other Pacific Islander | |
35.1 | % Some other race | |
11.07 | % Two or more races |
32 | Agriculture, Forestry, & Fishing |
---|---|
102 | Construction |
220 | Finance, Insurance, & Real Estate |
83 | Manufacturing |
2 | Mining |
27 | Public Administration |
---|---|
441 | Retail Trade |
1,340 | Services |
365 | Transportation, Communications, Electric, Gas, & Sanitary Services |
105 | Wholesale Trade |