![]() |
![]() |
78.48 | % Age 18+ | |
29.1 | % Age 55+ | |
17.33 | % Age 65+ |
40.84 | % Booming with Confidence | |
15.5 | % Thriving Boomers | |
15.38 | % Golden Year Guardians |
11.86 | % Significant Singles | |
8.47 | % Singles and Starters | |
4.23 | % Power Elite |
Autumn Years 3.71 |
Aspirational Fusion 0 |
Suburban Style 0 |
Family Union 0 |
Families in Motion 0 |
Flourishing Families 0 |
Economic Challenges 0 |
Pastoral Pride 0 |
Promising Families 0 |
Middle-class Melting Pot 0 |
Cultural Connections 0 |
Unclassified 0 |
Young City Solos 0 |
Blue Sky Boomers 0 |
2010 US Census (Not Hispanic/Latino)
78.67 | % White | |
11.2 | % Black/African American | |
0.19 | % American Indian & Alaska Native | |
7.52 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.27 | % Some other race | |
2.11 | % Two or more races |
Current Year (Not Hispanic/Latino)
75.74 | % White | |
11.94 | % Black/African American | |
0.16 | % American Indian & Alaska Native | |
9.13 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
0.26 | % Some other race | |
2.75 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
74.04 | % White | |
12.13 | % Black/African American | |
0.16 | % American Indian & Alaska Native | |
10.15 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
0.26 | % Some other race | |
3.23 | % Two or more races |
2010 US Census (Hispanic/Latino)
70.32 | % White | |
3.55 | % Black/African American | |
0.6 | % American Indian & Alaska Native | |
0.63 | % Asian | |
0.11 | % Native Hawaiian / Other Pacific Islander | |
18.96 | % Some other race | |
5.84 | % Two or more races |
Current Year (Hispanic/Latino)
69.6 | % White , Hispanic/Latino | |
3.77 | % Black/African American | |
0.55 | % American Indian & Alaska Native | |
0.64 | % Asian | |
0.3 | % Native Hawaiian / Other Pacific Islander | |
18.89 | % Some other race | |
6.25 | % Two or more races |
Five Year Projection (Hispanic/Latino)
69.79 | % White | |
3.67 | % Black/African American | |
0.56 | % American Indian & Alaska Native | |
0.58 | % Asian | |
0.3 | % Native Hawaiian / Other Pacific Islander | |
18.71 | % Some other race | |
6.38 | % Two or more races |
36 | Agriculture, Forestry, & Fishing |
---|---|
66 | Construction |
167 | Finance, Insurance, & Real Estate |
28 | Manufacturing |
0 | Mining |
15 | Public Administration |
---|---|
169 | Retail Trade |
755 | Services |
43 | Transportation, Communications, Electric, Gas, & Sanitary Services |
32 | Wholesale Trade |