![]() |
![]() |
78.53 | % Age 18+ | |
38.91 | % Age 55+ | |
23.5 | % Age 65+ |
55.51 | % Autumn Years | |
19.67 | % Pastoral Pride | |
19.52 | % Economic Challenges |
5.16 | % Family Union | |
0.14 | % Blue Sky Boomers | |
0 | % Families in Motion |
Singles and Starters 0 |
Aspirational Fusion 0 |
Thriving Boomers 0 |
Promising Families 0 |
Middle-class Melting Pot 0 |
Golden Year Guardians 0 |
Cultural Connections 0 |
Suburban Style 0 |
Young City Solos 0 |
Flourishing Families 0 |
Unclassified 0 |
Significant Singles 0 |
Booming with Confidence 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
98.09 | % White | |
0.43 | % Black/African American | |
0.21 | % American Indian & Alaska Native | |
0.71 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.01 | % Some other race | |
0.51 | % Two or more races |
Current Year (Not Hispanic/Latino)
97.07 | % White | |
0.74 | % Black/African American | |
0.28 | % American Indian & Alaska Native | |
0.89 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.01 | % Some other race | |
0.96 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
96.74 | % White | |
0.76 | % Black/African American | |
0.28 | % American Indian & Alaska Native | |
1 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.01 | % Some other race | |
1.16 | % Two or more races |
2010 US Census (Hispanic/Latino)
50.41 | % White | |
0.34 | % Black/African American | |
0.67 | % American Indian & Alaska Native | |
0 | % Asian | |
0.17 | % Native Hawaiian / Other Pacific Islander | |
36.65 | % Some other race | |
11.76 | % Two or more races |
Current Year (Hispanic/Latino)
48.14 | % White , Hispanic/Latino | |
0.42 | % Black/African American | |
1.41 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
37.03 | % Some other race | |
12.99 | % Two or more races |
Five Year Projection (Hispanic/Latino)
47.74 | % White | |
0.38 | % Black/African American | |
1.28 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
37.37 | % Some other race | |
13.22 | % Two or more races |
38 | Agriculture, Forestry, & Fishing |
---|---|
28 | Construction |
67 | Finance, Insurance, & Real Estate |
40 | Manufacturing |
0 | Mining |
25 | Public Administration |
---|---|
133 | Retail Trade |
274 | Services |
33 | Transportation, Communications, Electric, Gas, & Sanitary Services |
30 | Wholesale Trade |