![]() |
![]() |
82.27 | % Age 18+ | |
43.24 | % Age 55+ | |
26.91 | % Age 65+ |
55.39 | % Pastoral Pride | |
44.53 | % Golden Year Guardians | |
0.08 | % Singles and Starters |
0 | % Unclassified | |
0 | % Blue Sky Boomers | |
0 | % Families in Motion |
Cultural Connections 0 |
Economic Challenges 0 |
Booming with Confidence 0 |
Promising Families 0 |
Young City Solos 0 |
Aspirational Fusion 0 |
Autumn Years 0 |
Flourishing Families 0 |
Family Union 0 |
Power Elite 0 |
Significant Singles 0 |
Suburban Style 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
2010 US Census (Not Hispanic/Latino)
62.49 | % White | |
34.78 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
0.6 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
0.09 | % Some other race | |
1.64 | % Two or more races |
Current Year (Not Hispanic/Latino)
64.14 | % White | |
32.14 | % Black/African American | |
0.45 | % American Indian & Alaska Native | |
1.07 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.11 | % Some other race | |
2.05 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
62.81 | % White | |
32.95 | % Black/African American | |
0.44 | % American Indian & Alaska Native | |
1.2 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.11 | % Some other race | |
2.46 | % Two or more races |
2010 US Census (Hispanic/Latino)
43.48 | % White | |
2.8 | % Black/African American | |
0.54 | % American Indian & Alaska Native | |
0.08 | % Asian | |
0.29 | % Native Hawaiian / Other Pacific Islander | |
47.72 | % Some other race | |
5.1 | % Two or more races |
Current Year (Hispanic/Latino)
41.45 | % White , Hispanic/Latino | |
3.58 | % Black/African American | |
0.64 | % American Indian & Alaska Native | |
0.08 | % Asian | |
0.61 | % Native Hawaiian / Other Pacific Islander | |
47.97 | % Some other race | |
5.67 | % Two or more races |
Five Year Projection (Hispanic/Latino)
40.77 | % White | |
3.6 | % Black/African American | |
0.57 | % American Indian & Alaska Native | |
0.07 | % Asian | |
0.55 | % Native Hawaiian / Other Pacific Islander | |
48.55 | % Some other race | |
5.88 | % Two or more races |
19 | Agriculture, Forestry, & Fishing |
---|---|
7 | Construction |
18 | Finance, Insurance, & Real Estate |
6 | Manufacturing |
1 | Mining |
14 | Public Administration |
---|---|
41 | Retail Trade |
82 | Services |
11 | Transportation, Communications, Electric, Gas, & Sanitary Services |
7 | Wholesale Trade |