![]() |
![]() |
81.03 | % Age 18+ | |
34.48 | % Age 55+ | |
19.62 | % Age 65+ |
37.4 | % Economic Challenges | |
25.63 | % Autumn Years | |
14.92 | % Golden Year Guardians |
8.89 | % Blue Sky Boomers | |
8.61 | % Singles and Starters | |
4.55 | % Significant Singles |
Cultural Connections 0 |
Aspirational Fusion 0 |
Pastoral Pride 0 |
Middle-class Melting Pot 0 |
Promising Families 0 |
Thriving Boomers 0 |
Unclassified 0 |
Families in Motion 0 |
Power Elite 0 |
Young City Solos 0 |
Suburban Style 0 |
Flourishing Families 0 |
Family Union 0 |
Booming with Confidence 0 |
2010 US Census (Not Hispanic/Latino)
66.89 | % White | |
28.99 | % Black/African American | |
0.38 | % American Indian & Alaska Native | |
1.28 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.18 | % Some other race | |
2.26 | % Two or more races |
Current Year (Not Hispanic/Latino)
63.98 | % White | |
31.15 | % Black/African American | |
0.38 | % American Indian & Alaska Native | |
1.5 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
2.79 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
62.63 | % White | |
31.89 | % Black/African American | |
0.39 | % American Indian & Alaska Native | |
1.65 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
3.26 | % Two or more races |
2010 US Census (Hispanic/Latino)
57.67 | % White | |
6.95 | % Black/African American | |
0.8 | % American Indian & Alaska Native | |
0.55 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
24.79 | % Some other race | |
9.23 | % Two or more races |
Current Year (Hispanic/Latino)
58.22 | % White , Hispanic/Latino | |
7.39 | % Black/African American | |
0.61 | % American Indian & Alaska Native | |
0.46 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
25.11 | % Some other race | |
8.21 | % Two or more races |
Five Year Projection (Hispanic/Latino)
58.25 | % White | |
7.34 | % Black/African American | |
0.55 | % American Indian & Alaska Native | |
0.42 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
25.08 | % Some other race | |
8.35 | % Two or more races |
34 | Agriculture, Forestry, & Fishing |
---|---|
131 | Construction |
86 | Finance, Insurance, & Real Estate |
80 | Manufacturing |
0 | Mining |
9 | Public Administration |
---|---|
309 | Retail Trade |
615 | Services |
44 | Transportation, Communications, Electric, Gas, & Sanitary Services |
80 | Wholesale Trade |