![]() |
![]() |
76.61 | % Age 18+ | |
30.06 | % Age 55+ | |
16.17 | % Age 65+ |
80.48 | % Pastoral Pride | |
19.52 | % Autumn Years | |
0 | % Singles and Starters |
0 | % Flourishing Families | |
0 | % Families in Motion | |
0 | % Cultural Connections |
Golden Year Guardians 0 |
Aspirational Fusion 0 |
Promising Families 0 |
Young City Solos 0 |
Family Union 0 |
Unclassified 0 |
Blue Sky Boomers 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
Booming with Confidence 0 |
Economic Challenges 0 |
Significant Singles 0 |
Suburban Style 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
93.34 | % White | |
4.16 | % Black/African American | |
0.58 | % American Indian & Alaska Native | |
0.22 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.08 | % Some other race | |
1.59 | % Two or more races |
Current Year (Not Hispanic/Latino)
92.96 | % White | |
4.07 | % Black/African American | |
0.64 | % American Indian & Alaska Native | |
0.23 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.08 | % Some other race | |
1.99 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
92.35 | % White | |
4.28 | % Black/African American | |
0.66 | % American Indian & Alaska Native | |
0.26 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.08 | % Some other race | |
2.33 | % Two or more races |
2010 US Census (Hispanic/Latino)
44.12 | % White | |
0.12 | % Black/African American | |
0.88 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
48.23 | % Some other race | |
6.65 | % Two or more races |
Current Year (Hispanic/Latino)
45.14 | % White , Hispanic/Latino | |
0.09 | % Black/African American | |
0.8 | % American Indian & Alaska Native | |
0.14 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
46.92 | % Some other race | |
6.91 | % Two or more races |
Five Year Projection (Hispanic/Latino)
43.74 | % White | |
0.08 | % Black/African American | |
0.84 | % American Indian & Alaska Native | |
0.16 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
48.54 | % Some other race | |
6.63 | % Two or more races |
3 | Agriculture, Forestry, & Fishing |
---|---|
8 | Construction |
1 | Finance, Insurance, & Real Estate |
1 | Manufacturing |
0 | Mining |
3 | Public Administration |
---|---|
6 | Retail Trade |
21 | Services |
3 | Transportation, Communications, Electric, Gas, & Sanitary Services |
4 | Wholesale Trade |