![]() |
![]() |
70.79 | % Age 18+ | |
20.75 | % Age 55+ | |
11.36 | % Age 65+ |
34.47 | % Family Union | |
28.66 | % Singles and Starters | |
19.39 | % Cultural Connections |
17.45 | % Middle-class Melting Pot | |
0.02 | % Promising Families | |
0 | % Unclassified |
Pastoral Pride 0 |
Golden Year Guardians 0 |
Suburban Style 0 |
Thriving Boomers 0 |
Power Elite 0 |
Economic Challenges 0 |
Families in Motion 0 |
Booming with Confidence 0 |
Young City Solos 0 |
Blue Sky Boomers 0 |
Aspirational Fusion 0 |
Autumn Years 0 |
Flourishing Families 0 |
Significant Singles 0 |
2010 US Census (Not Hispanic/Latino)
68.33 | % White | |
4.09 | % Black/African American | |
0.57 | % American Indian & Alaska Native | |
24.31 | % Asian | |
0.1 | % Native Hawaiian / Other Pacific Islander | |
0.63 | % Some other race | |
1.98 | % Two or more races |
Current Year (Not Hispanic/Latino)
59.98 | % White | |
5.76 | % Black/African American | |
0.54 | % American Indian & Alaska Native | |
30.2 | % Asian | |
0.22 | % Native Hawaiian / Other Pacific Islander | |
0.61 | % Some other race | |
2.69 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
55.33 | % White | |
6.14 | % Black/African American | |
0.5 | % American Indian & Alaska Native | |
33.96 | % Asian | |
0.26 | % Native Hawaiian / Other Pacific Islander | |
0.63 | % Some other race | |
3.18 | % Two or more races |
2010 US Census (Hispanic/Latino)
85.63 | % White | |
0.34 | % Black/African American | |
0.45 | % American Indian & Alaska Native | |
0.09 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
11.95 | % Some other race | |
1.54 | % Two or more races |
Current Year (Hispanic/Latino)
85.32 | % White , Hispanic/Latino | |
0.53 | % Black/African American | |
0.58 | % American Indian & Alaska Native | |
0.13 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
11.83 | % Some other race | |
1.61 | % Two or more races |
Five Year Projection (Hispanic/Latino)
85.05 | % White | |
0.54 | % Black/African American | |
0.6 | % American Indian & Alaska Native | |
0.12 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
12.02 | % Some other race | |
1.67 | % Two or more races |
22 | Agriculture, Forestry, & Fishing |
---|---|
81 | Construction |
192 | Finance, Insurance, & Real Estate |
25 | Manufacturing |
11 | Mining |
28 | Public Administration |
---|---|
257 | Retail Trade |
934 | Services |
89 | Transportation, Communications, Electric, Gas, & Sanitary Services |
61 | Wholesale Trade |