![]() |
![]() |
78.09 | % Age 18+ | |
31.61 | % Age 55+ | |
18.8 | % Age 65+ |
80.98 | % Booming with Confidence | |
9.6 | % Suburban Style | |
9.42 | % Singles and Starters |
0 | % Pastoral Pride | |
0 | % Families in Motion | |
0 | % Cultural Connections |
Aspirational Fusion 0 |
Blue Sky Boomers 0 |
Promising Families 0 |
Young City Solos 0 |
Family Union 0 |
Unclassified 0 |
Golden Year Guardians 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
Significant Singles 0 |
Economic Challenges 0 |
Autumn Years 0 |
Flourishing Families 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
89.3 | % White | |
2.38 | % Black/African American | |
0.07 | % American Indian & Alaska Native | |
7.07 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.21 | % Some other race | |
0.97 | % Two or more races |
Current Year (Not Hispanic/Latino)
86.8 | % White | |
2.69 | % Black/African American | |
0.08 | % American Indian & Alaska Native | |
9.09 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.24 | % Some other race | |
1.1 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
85.6 | % White | |
2.8 | % Black/African American | |
0.08 | % American Indian & Alaska Native | |
9.97 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.25 | % Some other race | |
1.3 | % Two or more races |
2010 US Census (Hispanic/Latino)
72.04 | % White | |
4.99 | % Black/African American | |
1.03 | % American Indian & Alaska Native | |
0.71 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
15.76 | % Some other race | |
5.46 | % Two or more races |
Current Year (Hispanic/Latino)
74.36 | % White , Hispanic/Latino | |
4.17 | % Black/African American | |
0.83 | % American Indian & Alaska Native | |
0.82 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
14.83 | % Some other race | |
4.99 | % Two or more races |
Five Year Projection (Hispanic/Latino)
74.54 | % White | |
3.92 | % Black/African American | |
0.72 | % American Indian & Alaska Native | |
0.71 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
15.09 | % Some other race | |
5.01 | % Two or more races |
18 | Agriculture, Forestry, & Fishing |
---|---|
109 | Construction |
216 | Finance, Insurance, & Real Estate |
256 | Manufacturing |
0 | Mining |
83 | Public Administration |
---|---|
190 | Retail Trade |
980 | Services |
83 | Transportation, Communications, Electric, Gas, & Sanitary Services |
265 | Wholesale Trade |