![]() |
![]() |
70.2 | % Age 18+ | |
22.36 | % Age 55+ | |
12.95 | % Age 65+ |
47.73 | % Family Union | |
44.99 | % Cultural Connections | |
7.28 | % Thriving Boomers |
0 | % Singles and Starters | |
0 | % Pastoral Pride | |
0 | % Families in Motion |
Golden Year Guardians 0 |
Aspirational Fusion 0 |
Suburban Style 0 |
Promising Families 0 |
Middle-class Melting Pot 0 |
Unclassified 0 |
Blue Sky Boomers 0 |
Booming with Confidence 0 |
Young City Solos 0 |
Significant Singles 0 |
Economic Challenges 0 |
Autumn Years 0 |
Flourishing Families 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
72.46 | % White | |
4.16 | % Black/African American | |
0.47 | % American Indian & Alaska Native | |
19.99 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.63 | % Some other race | |
2.3 | % Two or more races |
Current Year (Not Hispanic/Latino)
66.62 | % White | |
6.01 | % Black/African American | |
0.47 | % American Indian & Alaska Native | |
23.28 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.63 | % Some other race | |
2.99 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
62.95 | % White | |
6.57 | % Black/African American | |
0.53 | % American Indian & Alaska Native | |
25.95 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.6 | % Some other race | |
3.4 | % Two or more races |
2010 US Census (Hispanic/Latino)
88.13 | % White | |
0.22 | % Black/African American | |
0.38 | % American Indian & Alaska Native | |
0.06 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
9.41 | % Some other race | |
1.79 | % Two or more races |
Current Year (Hispanic/Latino)
88.03 | % White , Hispanic/Latino | |
0.33 | % Black/African American | |
0.44 | % American Indian & Alaska Native | |
0.09 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
9.26 | % Some other race | |
1.85 | % Two or more races |
Five Year Projection (Hispanic/Latino)
87.92 | % White | |
0.36 | % Black/African American | |
0.47 | % American Indian & Alaska Native | |
0.08 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
9.27 | % Some other race | |
1.89 | % Two or more races |
10 | Agriculture, Forestry, & Fishing |
---|---|
33 | Construction |
108 | Finance, Insurance, & Real Estate |
54 | Manufacturing |
2 | Mining |
10 | Public Administration |
---|---|
407 | Retail Trade |
543 | Services |
142 | Transportation, Communications, Electric, Gas, & Sanitary Services |
113 | Wholesale Trade |