![]() |
![]() |
80.89 | % Age 18+ | |
33.97 | % Age 55+ | |
20.39 | % Age 65+ |
32.58 | % Middle-class Melting Pot | |
21.43 | % Golden Year Guardians | |
20.18 | % Blue Sky Boomers |
14.87 | % Booming with Confidence | |
5.14 | % Pastoral Pride | |
3.94 | % Significant Singles |
Suburban Style 1.86 |
Unclassified 0 |
Autumn Years 0 |
Promising Families 0 |
Family Union 0 |
Singles and Starters 0 |
Economic Challenges 0 |
Thriving Boomers 0 |
Young City Solos 0 |
Families in Motion 0 |
Aspirational Fusion 0 |
Cultural Connections 0 |
Flourishing Families 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
79.45 | % White | |
15.98 | % Black/African American | |
0.36 | % American Indian & Alaska Native | |
1.47 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.26 | % Some other race | |
2.45 | % Two or more races |
Current Year (Not Hispanic/Latino)
76.06 | % White | |
18.39 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
1.83 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.28 | % Some other race | |
3.04 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
75.21 | % White | |
18.76 | % Black/African American | |
0.36 | % American Indian & Alaska Native | |
1.93 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.28 | % Some other race | |
3.43 | % Two or more races |
2010 US Census (Hispanic/Latino)
46.17 | % White | |
1.64 | % Black/African American | |
1.68 | % American Indian & Alaska Native | |
0.13 | % Asian | |
0.39 | % Native Hawaiian / Other Pacific Islander | |
45.13 | % Some other race | |
4.85 | % Two or more races |
Current Year (Hispanic/Latino)
45.81 | % White , Hispanic/Latino | |
1.51 | % Black/African American | |
1.64 | % American Indian & Alaska Native | |
0.12 | % Asian | |
0.45 | % Native Hawaiian / Other Pacific Islander | |
45.37 | % Some other race | |
5.11 | % Two or more races |
Five Year Projection (Hispanic/Latino)
45.75 | % White | |
1.46 | % Black/African American | |
1.57 | % American Indian & Alaska Native | |
0.1 | % Asian | |
0.48 | % Native Hawaiian / Other Pacific Islander | |
45.38 | % Some other race | |
5.26 | % Two or more races |
77 | Agriculture, Forestry, & Fishing |
---|---|
81 | Construction |
98 | Finance, Insurance, & Real Estate |
49 | Manufacturing |
0 | Mining |
51 | Public Administration |
---|---|
295 | Retail Trade |
599 | Services |
46 | Transportation, Communications, Electric, Gas, & Sanitary Services |
60 | Wholesale Trade |