![]() |
![]() |
84.47 | % Age 18+ | |
50.2 | % Age 55+ | |
29.6 | % Age 65+ |
46.09 | % Blue Sky Boomers | |
29.11 | % Golden Year Guardians | |
17.28 | % Pastoral Pride |
7.53 | % Families in Motion | |
0 | % Unclassified | |
0 | % Singles and Starters |
Cultural Connections 0 |
Economic Challenges 0 |
Booming with Confidence 0 |
Promising Families 0 |
Young City Solos 0 |
Aspirational Fusion 0 |
Autumn Years 0 |
Flourishing Families 0 |
Family Union 0 |
Power Elite 0 |
Significant Singles 0 |
Suburban Style 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
2010 US Census (Not Hispanic/Latino)
97.85 | % White | |
0.35 | % Black/African American | |
0.46 | % American Indian & Alaska Native | |
0.32 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0 | % Some other race | |
1.03 | % Two or more races |
Current Year (Not Hispanic/Latino)
96.9 | % White | |
0.61 | % Black/African American | |
0.54 | % American Indian & Alaska Native | |
0.77 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.01 | % Some other race | |
1.18 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
96.54 | % White | |
0.65 | % Black/African American | |
0.54 | % American Indian & Alaska Native | |
0.86 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.01 | % Some other race | |
1.39 | % Two or more races |
2010 US Census (Hispanic/Latino)
83.16 | % White | |
1.74 | % Black/African American | |
0.93 | % American Indian & Alaska Native | |
0.43 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
6.12 | % Some other race | |
7.62 | % Two or more races |
Current Year (Hispanic/Latino)
81.34 | % White , Hispanic/Latino | |
2.38 | % Black/African American | |
1.78 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
5.96 | % Some other race | |
8.54 | % Two or more races |
Five Year Projection (Hispanic/Latino)
81.03 | % White | |
2.21 | % Black/African American | |
1.47 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
6.39 | % Some other race | |
8.89 | % Two or more races |
5 | Agriculture, Forestry, & Fishing |
---|---|
25 | Construction |
18 | Finance, Insurance, & Real Estate |
20 | Manufacturing |
1 | Mining |
23 | Public Administration |
---|---|
47 | Retail Trade |
130 | Services |
14 | Transportation, Communications, Electric, Gas, & Sanitary Services |
3 | Wholesale Trade |