![]() |
![]() |
80.67 | % Age 18+ | |
32.21 | % Age 55+ | |
18.63 | % Age 65+ |
54.7 | % Autumn Years | |
19.13 | % Economic Challenges | |
11.55 | % Golden Year Guardians |
7.21 | % Singles and Starters | |
3.91 | % Blue Sky Boomers | |
2.86 | % Flourishing Families |
Family Union 0.64 |
Unclassified 0 |
Significant Singles 0 |
Thriving Boomers 0 |
Young City Solos 0 |
Pastoral Pride 0 |
Aspirational Fusion 0 |
Suburban Style 0 |
Promising Families 0 |
Power Elite 0 |
Cultural Connections 0 |
Families in Motion 0 |
Booming with Confidence 0 |
Middle-class Melting Pot 0 |
2010 US Census (Not Hispanic/Latino)
89.57 | % White | |
7.71 | % Black/African American | |
0.2 | % American Indian & Alaska Native | |
0.58 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.15 | % Some other race | |
1.78 | % Two or more races |
Current Year (Not Hispanic/Latino)
88.52 | % White | |
8.5 | % Black/African American | |
0.2 | % American Indian & Alaska Native | |
0.67 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
0.15 | % Some other race | |
1.94 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
87.98 | % White | |
8.73 | % Black/African American | |
0.2 | % American Indian & Alaska Native | |
0.7 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
2.23 | % Two or more races |
2010 US Census (Hispanic/Latino)
54.22 | % White | |
2.66 | % Black/African American | |
1.35 | % American Indian & Alaska Native | |
0.6 | % Asian | |
0.12 | % Native Hawaiian / Other Pacific Islander | |
33.14 | % Some other race | |
7.91 | % Two or more races |
Current Year (Hispanic/Latino)
54.08 | % White , Hispanic/Latino | |
2.67 | % Black/African American | |
1.36 | % American Indian & Alaska Native | |
0.25 | % Asian | |
0.2 | % Native Hawaiian / Other Pacific Islander | |
33.31 | % Some other race | |
8.13 | % Two or more races |
Five Year Projection (Hispanic/Latino)
53.98 | % White | |
2.61 | % Black/African American | |
1.22 | % American Indian & Alaska Native | |
0.22 | % Asian | |
0.18 | % Native Hawaiian / Other Pacific Islander | |
33.81 | % Some other race | |
7.98 | % Two or more races |
35 | Agriculture, Forestry, & Fishing |
---|---|
45 | Construction |
95 | Finance, Insurance, & Real Estate |
37 | Manufacturing |
0 | Mining |
38 | Public Administration |
---|---|
193 | Retail Trade |
410 | Services |
39 | Transportation, Communications, Electric, Gas, & Sanitary Services |
39 | Wholesale Trade |