![]() |
![]() |
77.32 | % Age 18+ | |
32.36 | % Age 55+ | |
18.13 | % Age 65+ |
99.35 | % Suburban Style | |
0.64 | % Cultural Connections | |
0.01 | % Economic Challenges |
0 | % Singles and Starters | |
0 | % Pastoral Pride | |
0 | % Families in Motion |
Aspirational Fusion 0 |
Golden Year Guardians 0 |
Booming with Confidence 0 |
Young City Solos 0 |
Middle-class Melting Pot 0 |
Unclassified 0 |
Autumn Years 0 |
Flourishing Families 0 |
Power Elite 0 |
Significant Singles 0 |
Blue Sky Boomers 0 |
Thriving Boomers 0 |
Promising Families 0 |
Family Union 0 |
2010 US Census (Not Hispanic/Latino)
18.5 | % White | |
79.21 | % Black/African American | |
0.14 | % American Indian & Alaska Native | |
0.63 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.14 | % Some other race | |
1.38 | % Two or more races |
Current Year (Not Hispanic/Latino)
21.42 | % White | |
76.07 | % Black/African American | |
0.12 | % American Indian & Alaska Native | |
0.7 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.15 | % Some other race | |
1.54 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
20.69 | % White | |
76.53 | % Black/African American | |
0.12 | % American Indian & Alaska Native | |
0.73 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.15 | % Some other race | |
1.77 | % Two or more races |
2010 US Census (Hispanic/Latino)
37.72 | % White | |
6.74 | % Black/African American | |
0.94 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
49.42 | % Some other race | |
5.18 | % Two or more races |
Current Year (Hispanic/Latino)
40.4 | % White , Hispanic/Latino | |
6.23 | % Black/African American | |
0.84 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
47.64 | % Some other race | |
4.89 | % Two or more races |
Five Year Projection (Hispanic/Latino)
40.43 | % White | |
6.08 | % Black/African American | |
0.8 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
47.57 | % Some other race | |
5.13 | % Two or more races |
8 | Agriculture, Forestry, & Fishing |
---|---|
49 | Construction |
93 | Finance, Insurance, & Real Estate |
37 | Manufacturing |
0 | Mining |
14 | Public Administration |
---|---|
134 | Retail Trade |
421 | Services |
66 | Transportation, Communications, Electric, Gas, & Sanitary Services |
27 | Wholesale Trade |