![]() |
![]() |
69.5 | % Age 18+ | |
16.21 | % Age 55+ | |
7.74 | % Age 65+ |
69.04 | % Cultural Connections | |
9.36 | % Booming with Confidence | |
7.6 | % Aspirational Fusion |
5.72 | % Singles and Starters | |
4.75 | % Suburban Style | |
3.5 | % Economic Challenges |
Autumn Years 0.02 |
Thriving Boomers 0 |
Young City Solos 0 |
Family Union 0 |
Families in Motion 0 |
Golden Year Guardians 0 |
Flourishing Families 0 |
Pastoral Pride 0 |
Significant Singles 0 |
Middle-class Melting Pot 0 |
Promising Families 0 |
Unclassified 0 |
Power Elite 0 |
Blue Sky Boomers 0 |
2010 US Census (Not Hispanic/Latino)
48.79 | % White | |
48.21 | % Black/African American | |
0.34 | % American Indian & Alaska Native | |
0.42 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.24 | % Some other race | |
2 | % Two or more races |
Current Year (Not Hispanic/Latino)
45.76 | % White | |
50.95 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
0.51 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.24 | % Some other race | |
2.18 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
46.72 | % White | |
49.61 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
0.59 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.24 | % Some other race | |
2.46 | % Two or more races |
2010 US Census (Hispanic/Latino)
51.77 | % White | |
1.05 | % Black/African American | |
0.34 | % American Indian & Alaska Native | |
0.08 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
42.37 | % Some other race | |
4.37 | % Two or more races |
Current Year (Hispanic/Latino)
50.48 | % White , Hispanic/Latino | |
1.25 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
0.07 | % Asian | |
0.05 | % Native Hawaiian / Other Pacific Islander | |
42.95 | % Some other race | |
4.82 | % Two or more races |
Five Year Projection (Hispanic/Latino)
49.98 | % White | |
1.25 | % Black/African American | |
0.36 | % American Indian & Alaska Native | |
0.07 | % Asian | |
0.05 | % Native Hawaiian / Other Pacific Islander | |
43.34 | % Some other race | |
4.95 | % Two or more races |
8 | Agriculture, Forestry, & Fishing |
---|---|
21 | Construction |
28 | Finance, Insurance, & Real Estate |
19 | Manufacturing |
0 | Mining |
33 | Public Administration |
---|---|
91 | Retail Trade |
260 | Services |
25 | Transportation, Communications, Electric, Gas, & Sanitary Services |
22 | Wholesale Trade |