![]() |
![]() |
83.75 | % Age 18+ | |
47.95 | % Age 55+ | |
32.96 | % Age 65+ |
59.62 | % Blue Sky Boomers | |
21.3 | % Autumn Years | |
19.08 | % Golden Year Guardians |
0 | % Singles and Starters | |
0 | % Pastoral Pride | |
0 | % Families in Motion |
Cultural Connections 0 |
Aspirational Fusion 0 |
Promising Families 0 |
Young City Solos 0 |
Family Union 0 |
Flourishing Families 0 |
Unclassified 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
Booming with Confidence 0 |
Economic Challenges 0 |
Significant Singles 0 |
Suburban Style 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
86.3 | % White | |
10.33 | % Black/African American | |
0.19 | % American Indian & Alaska Native | |
1.5 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
1.51 | % Two or more races |
Current Year (Not Hispanic/Latino)
84.34 | % White | |
11.43 | % Black/African American | |
0.28 | % American Indian & Alaska Native | |
1.89 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
1.88 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
82.8 | % White | |
12.5 | % Black/African American | |
0.25 | % American Indian & Alaska Native | |
2.09 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
2.17 | % Two or more races |
2010 US Census (Hispanic/Latino)
63.79 | % White | |
6.23 | % Black/African American | |
0 | % American Indian & Alaska Native | |
0.33 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
22.56 | % Some other race | |
7.1 | % Two or more races |
Current Year (Hispanic/Latino)
63.44 | % White , Hispanic/Latino | |
6.71 | % Black/African American | |
0 | % American Indian & Alaska Native | |
0.48 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
20.9 | % Some other race | |
8.47 | % Two or more races |
Five Year Projection (Hispanic/Latino)
62.63 | % White | |
6.7 | % Black/African American | |
0 | % American Indian & Alaska Native | |
0.48 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
21.4 | % Some other race | |
8.79 | % Two or more races |
14 | Agriculture, Forestry, & Fishing |
---|---|
43 | Construction |
60 | Finance, Insurance, & Real Estate |
11 | Manufacturing |
0 | Mining |
2 | Public Administration |
---|---|
56 | Retail Trade |
262 | Services |
19 | Transportation, Communications, Electric, Gas, & Sanitary Services |
14 | Wholesale Trade |