![]() |
![]() |
84.88 | % Age 18+ | |
41.23 | % Age 55+ | |
26.91 | % Age 65+ |
27.32 | % Significant Singles | |
25.56 | % Autumn Years | |
23.01 | % Blue Sky Boomers |
14.82 | % Economic Challenges | |
6.05 | % Golden Year Guardians | |
3.24 | % Family Union |
Pastoral Pride 0 |
Aspirational Fusion 0 |
Flourishing Families 0 |
Promising Families 0 |
Middle-class Melting Pot 0 |
Unclassified 0 |
Cultural Connections 0 |
Thriving Boomers 0 |
Young City Solos 0 |
Booming with Confidence 0 |
Singles and Starters 0 |
Families in Motion 0 |
Suburban Style 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
85.86 | % White | |
10.31 | % Black/African American | |
0.24 | % American Indian & Alaska Native | |
1.75 | % Asian | |
0.06 | % Native Hawaiian / Other Pacific Islander | |
0.25 | % Some other race | |
1.55 | % Two or more races |
Current Year (Not Hispanic/Latino)
84.22 | % White | |
11.16 | % Black/African American | |
0.24 | % American Indian & Alaska Native | |
2.2 | % Asian | |
0.07 | % Native Hawaiian / Other Pacific Islander | |
0.31 | % Some other race | |
1.81 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
83.19 | % White | |
11.6 | % Black/African American | |
0.24 | % American Indian & Alaska Native | |
2.46 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
0.34 | % Some other race | |
2.1 | % Two or more races |
2010 US Census (Hispanic/Latino)
67.2 | % White | |
4.25 | % Black/African American | |
0.45 | % American Indian & Alaska Native | |
0.18 | % Asian | |
0.09 | % Native Hawaiian / Other Pacific Islander | |
19.99 | % Some other race | |
7.83 | % Two or more races |
Current Year (Hispanic/Latino)
67.88 | % White , Hispanic/Latino | |
4.26 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
0.15 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
19.28 | % Some other race | |
7.98 | % Two or more races |
Five Year Projection (Hispanic/Latino)
68.01 | % White | |
4.11 | % Black/African American | |
0.33 | % American Indian & Alaska Native | |
0.13 | % Asian | |
0.07 | % Native Hawaiian / Other Pacific Islander | |
19.34 | % Some other race | |
8.01 | % Two or more races |
22 | Agriculture, Forestry, & Fishing |
---|---|
100 | Construction |
108 | Finance, Insurance, & Real Estate |
34 | Manufacturing |
1 | Mining |
8 | Public Administration |
---|---|
171 | Retail Trade |
484 | Services |
48 | Transportation, Communications, Electric, Gas, & Sanitary Services |
36 | Wholesale Trade |