![]() |
![]() |
73.68 | % Age 18+ | |
36.37 | % Age 55+ | |
19.78 | % Age 65+ |
75.07 | % Power Elite | |
20.45 | % Booming with Confidence | |
4.48 | % Golden Year Guardians |
0 | % Pastoral Pride | |
0 | % Unclassified | |
0 | % Families in Motion |
Singles and Starters 0 |
Blue Sky Boomers 0 |
Thriving Boomers 0 |
Promising Families 0 |
Middle-class Melting Pot 0 |
Cultural Connections 0 |
Economic Challenges 0 |
Suburban Style 0 |
Young City Solos 0 |
Significant Singles 0 |
Aspirational Fusion 0 |
Autumn Years 0 |
Flourishing Families 0 |
Family Union 0 |
2010 US Census (Not Hispanic/Latino)
93.47 | % White | |
0.47 | % Black/African American | |
0.06 | % American Indian & Alaska Native | |
4.83 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.12 | % Some other race | |
1.02 | % Two or more races |
Current Year (Not Hispanic/Latino)
92.29 | % White | |
0.48 | % Black/African American | |
0.07 | % American Indian & Alaska Native | |
5.89 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.14 | % Some other race | |
1.11 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
91.54 | % White | |
0.48 | % Black/African American | |
0.07 | % American Indian & Alaska Native | |
6.47 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.14 | % Some other race | |
1.28 | % Two or more races |
2010 US Census (Hispanic/Latino)
71.75 | % White | |
0.58 | % Black/African American | |
0.89 | % American Indian & Alaska Native | |
1.41 | % Asian | |
0.08 | % Native Hawaiian / Other Pacific Islander | |
20.82 | % Some other race | |
4.48 | % Two or more races |
Current Year (Hispanic/Latino)
73.14 | % White , Hispanic/Latino | |
0.63 | % Black/African American | |
0.9 | % American Indian & Alaska Native | |
1.41 | % Asian | |
0.06 | % Native Hawaiian / Other Pacific Islander | |
19.8 | % Some other race | |
4.06 | % Two or more races |
Five Year Projection (Hispanic/Latino)
73.99 | % White | |
0.57 | % Black/African American | |
0.82 | % American Indian & Alaska Native | |
1.29 | % Asian | |
0.05 | % Native Hawaiian / Other Pacific Islander | |
19.35 | % Some other race | |
3.92 | % Two or more races |
13 | Agriculture, Forestry, & Fishing |
---|---|
38 | Construction |
165 | Finance, Insurance, & Real Estate |
49 | Manufacturing |
1 | Mining |
13 | Public Administration |
---|---|
174 | Retail Trade |
727 | Services |
39 | Transportation, Communications, Electric, Gas, & Sanitary Services |
45 | Wholesale Trade |