![]() |
![]() |
72.23 | % Age 18+ | |
24.36 | % Age 55+ | |
12.75 | % Age 65+ |
41.39 | % Autumn Years | |
32.09 | % Aspirational Fusion | |
13.79 | % Family Union |
7.14 | % Thriving Boomers | |
4.39 | % Economic Challenges | |
0.62 | % Singles and Starters |
Blue Sky Boomers 0.58 |
Unclassified 0 |
Significant Singles 0 |
Promising Families 0 |
Middle-class Melting Pot 0 |
Pastoral Pride 0 |
Families in Motion 0 |
Suburban Style 0 |
Young City Solos 0 |
Flourishing Families 0 |
Golden Year Guardians 0 |
Cultural Connections 0 |
Booming with Confidence 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
66.48 | % White | |
19.14 | % Black/African American | |
2.07 | % American Indian & Alaska Native | |
4.47 | % Asian | |
1.7 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
5.98 | % Two or more races |
Current Year (Not Hispanic/Latino)
62.5 | % White | |
20.61 | % Black/African American | |
2.01 | % American Indian & Alaska Native | |
5.36 | % Asian | |
2.02 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
7.34 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
60.17 | % White | |
21.2 | % Black/African American | |
2.04 | % American Indian & Alaska Native | |
5.83 | % Asian | |
2.13 | % Native Hawaiian / Other Pacific Islander | |
0.18 | % Some other race | |
8.44 | % Two or more races |
2010 US Census (Hispanic/Latino)
42.71 | % White | |
1.59 | % Black/African American | |
2.39 | % American Indian & Alaska Native | |
0.56 | % Asian | |
0.27 | % Native Hawaiian / Other Pacific Islander | |
43.65 | % Some other race | |
8.83 | % Two or more races |
Current Year (Hispanic/Latino)
43.43 | % White , Hispanic/Latino | |
1.46 | % Black/African American | |
2.4 | % American Indian & Alaska Native | |
0.48 | % Asian | |
0.31 | % Native Hawaiian / Other Pacific Islander | |
43.17 | % Some other race | |
8.76 | % Two or more races |
Five Year Projection (Hispanic/Latino)
43.17 | % White | |
1.42 | % Black/African American | |
2.35 | % American Indian & Alaska Native | |
0.44 | % Asian | |
0.28 | % Native Hawaiian / Other Pacific Islander | |
43.46 | % Some other race | |
8.87 | % Two or more races |
10 | Agriculture, Forestry, & Fishing |
---|---|
41 | Construction |
50 | Finance, Insurance, & Real Estate |
16 | Manufacturing |
0 | Mining |
54 | Public Administration |
---|---|
239 | Retail Trade |
381 | Services |
51 | Transportation, Communications, Electric, Gas, & Sanitary Services |
22 | Wholesale Trade |