![]() |
![]() |
71.27 | % Age 18+ | |
20.33 | % Age 55+ | |
10.74 | % Age 65+ |
29.31 | % Singles and Starters | |
16.6 | % Autumn Years | |
14.24 | % Aspirational Fusion |
11.65 | % Significant Singles | |
8.26 | % Blue Sky Boomers | |
5.68 | % Cultural Connections |
Family Union 5.31 |
Thriving Boomers 0.93 |
Flourishing Families 0 |
Young City Solos 0 |
Booming with Confidence 0 |
Economic Challenges 4.48 |
Suburban Style 0 |
Golden Year Guardians 0 |
Middle-class Melting Pot 0 |
Promising Families 0 |
Pastoral Pride 3.54 |
Unclassified 0 |
Families in Motion 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
63.89 | % White | |
21.2 | % Black/African American | |
4.34 | % American Indian & Alaska Native | |
4.33 | % Asian | |
0.17 | % Native Hawaiian / Other Pacific Islander | |
0.15 | % Some other race | |
5.92 | % Two or more races |
Current Year (Not Hispanic/Latino)
60.56 | % White | |
22.42 | % Black/African American | |
4.5 | % American Indian & Alaska Native | |
5.41 | % Asian | |
0.13 | % Native Hawaiian / Other Pacific Islander | |
0.13 | % Some other race | |
6.86 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
58.92 | % White | |
22.69 | % Black/African American | |
4.55 | % American Indian & Alaska Native | |
5.76 | % Asian | |
0.13 | % Native Hawaiian / Other Pacific Islander | |
0.13 | % Some other race | |
7.82 | % Two or more races |
2010 US Census (Hispanic/Latino)
22.19 | % White | |
1.39 | % Black/African American | |
2.3 | % American Indian & Alaska Native | |
0.18 | % Asian | |
0.25 | % Native Hawaiian / Other Pacific Islander | |
65.99 | % Some other race | |
7.69 | % Two or more races |
Current Year (Hispanic/Latino)
23.13 | % White , Hispanic/Latino | |
1.27 | % Black/African American | |
2.49 | % American Indian & Alaska Native | |
0.11 | % Asian | |
0.16 | % Native Hawaiian / Other Pacific Islander | |
64.67 | % Some other race | |
8.17 | % Two or more races |
Five Year Projection (Hispanic/Latino)
23.06 | % White | |
1.21 | % Black/African American | |
2.51 | % American Indian & Alaska Native | |
0.1 | % Asian | |
0.15 | % Native Hawaiian / Other Pacific Islander | |
64.69 | % Some other race | |
8.28 | % Two or more races |
21 | Agriculture, Forestry, & Fishing |
---|---|
91 | Construction |
79 | Finance, Insurance, & Real Estate |
91 | Manufacturing |
18 | Mining |
6 | Public Administration |
---|---|
189 | Retail Trade |
327 | Services |
55 | Transportation, Communications, Electric, Gas, & Sanitary Services |
112 | Wholesale Trade |