![]() |
![]() |
81.57 | % Age 18+ | |
37.33 | % Age 55+ | |
20.55 | % Age 65+ |
51.44 | % Booming with Confidence | |
18.01 | % Autumn Years | |
17.31 | % Singles and Starters |
13.24 | % Golden Year Guardians | |
0 | % Pastoral Pride | |
0 | % Families in Motion |
Unclassified 0 |
Blue Sky Boomers 0 |
Promising Families 0 |
Young City Solos 0 |
Family Union 0 |
Cultural Connections 0 |
Economic Challenges 0 |
Thriving Boomers 0 |
Middle-class Melting Pot 0 |
Flourishing Families 0 |
Aspirational Fusion 0 |
Significant Singles 0 |
Suburban Style 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
92.18 | % White | |
2.03 | % Black/African American | |
0.57 | % American Indian & Alaska Native | |
4.1 | % Asian | |
0.02 | % Native Hawaiian / Other Pacific Islander | |
0.06 | % Some other race | |
1.03 | % Two or more races |
Current Year (Not Hispanic/Latino)
90.58 | % White | |
2.6 | % Black/African American | |
0.59 | % American Indian & Alaska Native | |
5.05 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.05 | % Some other race | |
1.14 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
89.62 | % White | |
2.75 | % Black/African American | |
0.6 | % American Indian & Alaska Native | |
5.62 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.05 | % Some other race | |
1.36 | % Two or more races |
2010 US Census (Hispanic/Latino)
63.39 | % White | |
0.64 | % Black/African American | |
1.39 | % American Indian & Alaska Native | |
0.16 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
28.89 | % Some other race | |
5.53 | % Two or more races |
Current Year (Hispanic/Latino)
63.91 | % White , Hispanic/Latino | |
0.78 | % Black/African American | |
1 | % American Indian & Alaska Native | |
0.12 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
29.26 | % Some other race | |
4.93 | % Two or more races |
Five Year Projection (Hispanic/Latino)
63.47 | % White | |
0.87 | % Black/African American | |
0.89 | % American Indian & Alaska Native | |
0.1 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
29.73 | % Some other race | |
4.93 | % Two or more races |
10 | Agriculture, Forestry, & Fishing |
---|---|
8 | Construction |
60 | Finance, Insurance, & Real Estate |
5 | Manufacturing |
2 | Mining |
2 | Public Administration |
---|---|
57 | Retail Trade |
167 | Services |
9 | Transportation, Communications, Electric, Gas, & Sanitary Services |
14 | Wholesale Trade |