![]() |
![]() |
75.47 | % Age 18+ | |
31.03 | % Age 55+ | |
14.99 | % Age 65+ |
55.14 | % Booming with Confidence | |
23.49 | % Suburban Style | |
18.83 | % Flourishing Families |
2.54 | % Power Elite | |
0 | % Singles and Starters | |
0 | % Pastoral Pride |
Cultural Connections 0 |
Families in Motion 0 |
Autumn Years 0 |
Young City Solos 0 |
Family Union 0 |
Economic Challenges 0 |
Aspirational Fusion 0 |
Promising Families 0 |
Middle-class Melting Pot 0 |
Blue Sky Boomers 0 |
Unclassified 0 |
Golden Year Guardians 0 |
Thriving Boomers 0 |
Significant Singles 0 |
2010 US Census (Not Hispanic/Latino)
95.24 | % White | |
1.55 | % Black/African American | |
0.08 | % American Indian & Alaska Native | |
2.23 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.06 | % Some other race | |
0.8 | % Two or more races |
Current Year (Not Hispanic/Latino)
94.23 | % White | |
2.04 | % Black/African American | |
0.08 | % American Indian & Alaska Native | |
2.67 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.07 | % Some other race | |
0.89 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
93.66 | % White | |
2.15 | % Black/African American | |
0.08 | % American Indian & Alaska Native | |
2.97 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.07 | % Some other race | |
1.03 | % Two or more races |
2010 US Census (Hispanic/Latino)
76.03 | % White | |
1.21 | % Black/African American | |
0.45 | % American Indian & Alaska Native | |
0.19 | % Asian | |
0.15 | % Native Hawaiian / Other Pacific Islander | |
16.06 | % Some other race | |
5.91 | % Two or more races |
Current Year (Hispanic/Latino)
77.26 | % White , Hispanic/Latino | |
0.95 | % Black/African American | |
0.35 | % American Indian & Alaska Native | |
0.15 | % Asian | |
0.12 | % Native Hawaiian / Other Pacific Islander | |
16.09 | % Some other race | |
5.07 | % Two or more races |
Five Year Projection (Hispanic/Latino)
77.37 | % White | |
0.79 | % Black/African American | |
0.29 | % American Indian & Alaska Native | |
0.13 | % Asian | |
0.1 | % Native Hawaiian / Other Pacific Islander | |
16.41 | % Some other race | |
4.91 | % Two or more races |
44 | Agriculture, Forestry, & Fishing |
---|---|
80 | Construction |
58 | Finance, Insurance, & Real Estate |
48 | Manufacturing |
1 | Mining |
10 | Public Administration |
---|---|
125 | Retail Trade |
393 | Services |
17 | Transportation, Communications, Electric, Gas, & Sanitary Services |
47 | Wholesale Trade |