![]() |
![]() |
87.21 | % Age 18+ | |
21.12 | % Age 55+ | |
9.86 | % Age 65+ |
69.41 | % Young City Solos | |
17.92 | % Thriving Boomers | |
11.63 | % Booming with Confidence |
0.78 | % Power Elite | |
0.25 | % Middle-class Melting Pot | |
0 | % Cultural Connections |
Singles and Starters 0 |
Unclassified 0 |
Autumn Years 0 |
Promising Families 0 |
Significant Singles 0 |
Golden Year Guardians 0 |
Economic Challenges 0 |
Suburban Style 0 |
Family Union 0 |
Families in Motion 0 |
Aspirational Fusion 0 |
Pastoral Pride 0 |
Flourishing Families 0 |
Blue Sky Boomers 0 |
2010 US Census (Not Hispanic/Latino)
83.22 | % White | |
6.24 | % Black/African American | |
0.39 | % American Indian & Alaska Native | |
5.41 | % Asian | |
0.2 | % Native Hawaiian / Other Pacific Islander | |
0.51 | % Some other race | |
4.03 | % Two or more races |
Current Year (Not Hispanic/Latino)
82.33 | % White | |
6.21 | % Black/African American | |
0.39 | % American Indian & Alaska Native | |
5.9 | % Asian | |
0.21 | % Native Hawaiian / Other Pacific Islander | |
0.49 | % Some other race | |
4.48 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
81 | % White | |
6.29 | % Black/African American | |
0.4 | % American Indian & Alaska Native | |
6.41 | % Asian | |
0.21 | % Native Hawaiian / Other Pacific Islander | |
0.5 | % Some other race | |
5.17 | % Two or more races |
2010 US Census (Hispanic/Latino)
51.55 | % White | |
1.34 | % Black/African American | |
1.83 | % American Indian & Alaska Native | |
0.66 | % Asian | |
0.09 | % Native Hawaiian / Other Pacific Islander | |
37.7 | % Some other race | |
6.83 | % Two or more races |
Current Year (Hispanic/Latino)
52.08 | % White , Hispanic/Latino | |
1.38 | % Black/African American | |
1.72 | % American Indian & Alaska Native | |
0.63 | % Asian | |
0.1 | % Native Hawaiian / Other Pacific Islander | |
37.27 | % Some other race | |
6.83 | % Two or more races |
Five Year Projection (Hispanic/Latino)
51.9 | % White | |
1.33 | % Black/African American | |
1.65 | % American Indian & Alaska Native | |
0.58 | % Asian | |
0.09 | % Native Hawaiian / Other Pacific Islander | |
37.48 | % Some other race | |
6.97 | % Two or more races |
16 | Agriculture, Forestry, & Fishing |
---|---|
71 | Construction |
150 | Finance, Insurance, & Real Estate |
83 | Manufacturing |
2 | Mining |
9 | Public Administration |
---|---|
414 | Retail Trade |
1,184 | Services |
60 | Transportation, Communications, Electric, Gas, & Sanitary Services |
80 | Wholesale Trade |