![]() |
![]() |
80.07 | % Age 18+ | |
26.16 | % Age 55+ | |
14.49 | % Age 65+ |
42.45 | % Middle-class Melting Pot | |
34.5 | % Booming with Confidence | |
23.05 | % Singles and Starters |
0 | % Families in Motion | |
0 | % Pastoral Pride | |
0 | % Cultural Connections |
Golden Year Guardians 0 |
Aspirational Fusion 0 |
Thriving Boomers 0 |
Promising Families 0 |
Family Union 0 |
Unclassified 0 |
Blue Sky Boomers 0 |
Suburban Style 0 |
Young City Solos 0 |
Significant Singles 0 |
Economic Challenges 0 |
Autumn Years 0 |
Flourishing Families 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
57.98 | % White | |
26.47 | % Black/African American | |
0.51 | % American Indian & Alaska Native | |
11.81 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.57 | % Some other race | |
2.66 | % Two or more races |
Current Year (Not Hispanic/Latino)
51.74 | % White | |
29.08 | % Black/African American | |
0.5 | % American Indian & Alaska Native | |
15.01 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.57 | % Some other race | |
3.1 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
50.57 | % White | |
28.68 | % Black/African American | |
0.48 | % American Indian & Alaska Native | |
16.31 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
0.55 | % Some other race | |
3.41 | % Two or more races |
2010 US Census (Hispanic/Latino)
42.06 | % White | |
6.63 | % Black/African American | |
0.58 | % American Indian & Alaska Native | |
0.08 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
43.03 | % Some other race | |
7.61 | % Two or more races |
Current Year (Hispanic/Latino)
41.01 | % White , Hispanic/Latino | |
7.03 | % Black/African American | |
0.57 | % American Indian & Alaska Native | |
0.07 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
43.02 | % Some other race | |
8.3 | % Two or more races |
Five Year Projection (Hispanic/Latino)
41.02 | % White | |
7.09 | % Black/African American | |
0.49 | % American Indian & Alaska Native | |
0.07 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
42.69 | % Some other race | |
8.63 | % Two or more races |
3 | Agriculture, Forestry, & Fishing |
---|---|
41 | Construction |
55 | Finance, Insurance, & Real Estate |
41 | Manufacturing |
0 | Mining |
5 | Public Administration |
---|---|
54 | Retail Trade |
221 | Services |
34 | Transportation, Communications, Electric, Gas, & Sanitary Services |
70 | Wholesale Trade |