![]() |
![]() |
91.23 | % Age 18+ | |
13.7 | % Age 55+ | |
8.87 | % Age 65+ |
88.15 | % Singles and Starters | |
4.35 | % Autumn Years | |
4.06 | % Golden Year Guardians |
3.44 | % Significant Singles | |
0 | % Cultural Connections | |
0 | % Flourishing Families |
Pastoral Pride 0 |
Unclassified 0 |
Blue Sky Boomers 0 |
Middle-class Melting Pot 0 |
Power Elite 0 |
Suburban Style 0 |
Economic Challenges 0 |
Young City Solos 0 |
Family Union 0 |
Thriving Boomers 0 |
Aspirational Fusion 0 |
Families in Motion 0 |
Promising Families 0 |
Booming with Confidence 0 |
2010 US Census (Not Hispanic/Latino)
76.15 | % White | |
11 | % Black/African American | |
0.5 | % American Indian & Alaska Native | |
9.28 | % Asian | |
0.16 | % Native Hawaiian / Other Pacific Islander | |
0.18 | % Some other race | |
2.73 | % Two or more races |
Current Year (Not Hispanic/Latino)
71.92 | % White | |
12.66 | % Black/African American | |
0.47 | % American Indian & Alaska Native | |
11.49 | % Asian | |
0.18 | % Native Hawaiian / Other Pacific Islander | |
0.18 | % Some other race | |
3.1 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
69.7 | % White | |
13.44 | % Black/African American | |
0.47 | % American Indian & Alaska Native | |
12.43 | % Asian | |
0.19 | % Native Hawaiian / Other Pacific Islander | |
0.18 | % Some other race | |
3.6 | % Two or more races |
2010 US Census (Hispanic/Latino)
54.87 | % White | |
1.58 | % Black/African American | |
1.41 | % American Indian & Alaska Native | |
0.42 | % Asian | |
0.09 | % Native Hawaiian / Other Pacific Islander | |
36.25 | % Some other race | |
5.38 | % Two or more races |
Current Year (Hispanic/Latino)
55.15 | % White , Hispanic/Latino | |
1.87 | % Black/African American | |
1.27 | % American Indian & Alaska Native | |
0.4 | % Asian | |
0.1 | % Native Hawaiian / Other Pacific Islander | |
35.52 | % Some other race | |
5.68 | % Two or more races |
Five Year Projection (Hispanic/Latino)
55.1 | % White | |
1.91 | % Black/African American | |
1.22 | % American Indian & Alaska Native | |
0.36 | % Asian | |
0.1 | % Native Hawaiian / Other Pacific Islander | |
35.54 | % Some other race | |
5.78 | % Two or more races |
11 | Agriculture, Forestry, & Fishing |
---|---|
45 | Construction |
179 | Finance, Insurance, & Real Estate |
30 | Manufacturing |
2 | Mining |
19 | Public Administration |
---|---|
291 | Retail Trade |
784 | Services |
23 | Transportation, Communications, Electric, Gas, & Sanitary Services |
46 | Wholesale Trade |